Playing Mallard Creek Golf Club soon?
Experience it like the pros, try our realtime leaderboards free today.

Mallard Creek Golf Club
34500 East Royalton Road
Columbia Station
Ohio, United States of America
+1 (440) 748-8231
eatonventures@yahoo.comDesigner / Architect: Ron Palmer/Michael Hurdzen
Type by: Parkland
Opened: 1992
Guest Policy: Open
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Blue | 70.4 | 115 | 6638 | |
White | 68.6 | 110 | 6229 | |
Gold | 67.1 | 104 | 5901 | |
Red | 65 | 100 | 5342 | |
Gold (L) | 70.2 | 118 | 5901 | |
Red (L) | 69.5 | 115 | 5342 |
Full Scorecard
Hole | Blue | White | Gold | Red | Gold (L) | Red (L) | SI | Par |
---|---|---|---|---|---|---|---|---|
1 | 485 | 471 | 450 | 401 | 450 | 401 | 7 | 5 |
2 | 459 | 424 | 396 | 310 | 396 | 310 | 3 | 4 |
3 | 180 | 173 | 163 | 153 | 163 | 153 | 17 | 3 |
4 | 426 | 405 | 375 | 265 | 375 | 265 | 5 | 4 |
5 | 182 | 160 | 150 | 141 | 150 | 141 | 15 | 3 |
6 | 373 | 353 | 343 | 333 | 343 | 333 | 11 | 4 |
7 | 383 | 358 | 344 | 334 | 344 | 334 | 13 | 4 |
8 | 318 | 292 | 275 | 265 | 275 | 265 | 9 | 4 |
9 | 490 | 475 | 455 | 440 | 455 | 440 | 1 | 5 |
OUT | 3296 | 3111 | 2951 | 2642 | 2951 | 2642 | 36 | |
10 | 464 | 438 | 412 | 352 | 412 | 352 | 4 | 4 |
11 | 338 | 313 | 298 | 288 | 298 | 288 | 14 | 4 |
12 | 543 | 518 | 497 | 437 | 497 | 437 | 2 | 5 |
13 | 179 | 158 | 147 | 137 | 147 | 137 | 18 | 3 |
14 | 329 | 309 | 299 | 289 | 299 | 289 | 12 | 4 |
15 | 410 | 385 | 360 | 290 | 360 | 290 | 8 | 4 |
16 | 186 | 161 | 138 | 128 | 138 | 128 | 16 | 3 |
17 | 382 | 358 | 344 | 334 | 344 | 334 | 10 | 4 |
18 | 511 | 478 | 455 | 445 | 455 | 445 | 6 | 5 |
IN | 3342 | 3118 | 2950 | 2700 | 2950 | 2700 | 36 | |
Total | 6638 | 6229 | 5901 | 5342 | 5901 | 5342 | 72 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!