Playing Manasquan River Golf Club soon?
Experience it like the pros, try our realtime leaderboards free today.

Manasquan River Golf Club
Manasquan River
Designer / Architect: Robert White
Type by: Parkland
Opened: 1923
Guest Policy: Closed
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Black | 74.9 | 142 | 6962 | |
Blue | 72.8 | 136 | 6608 | |
White | 71.5 | 133 | 6377 | |
White (L) | 77.5 | 141 | 6377 | |
Green/White | 68.6 | 127 | 5959 | |
White/Green (L) | 74.6 | 136 | 5881 | |
Green | 67.1 | 125 | 5463 | |
Green (L) | 72.8 | 130 | 5463 |
Full Scorecard
Hole | Black | Blue | White | SI | Par | White (L) | SI | Par | Green/White | SI | Par | White/Green (L) | SI | Par | Green | SI | Par | Green (L) | SI | Par |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 324 | 318 | 305 | 13 | 4 | 305 | 13 | 4 | 300 | 13 | 4 | 305 | 13 | 4 | 300 | 13 | 4 | 300 | 13 | 4 |
2 | 385 | 355 | 345 | 3 | 4 | 345 | 3 | 4 | 265 | 3 | 4 | 345 | 3 | 4 | 265 | 3 | 4 | 265 | 3 | 4 |
3 | 170 | 160 | 160 | 17 | 3 | 160 | 17 | 3 | 138 | 17 | 3 | 160 | 17 | 3 | 138 | 17 | 3 | 138 | 17 | 3 |
4 | 376 | 352 | 346 | 9 | 4 | 346 | 9 | 4 | 327 | 9 | 4 | 346 | 9 | 4 | 327 | 9 | 4 | 327 | 9 | 4 |
5 | 471 | 451 | 438 | 7 | 5 | 438 | 7 | 5 | 392 | 7 | 5 | 438 | 7 | 5 | 392 | 7 | 5 | 392 | 7 | 5 |
6 | 230 | 202 | 180 | 15 | 3 | 180 | 15 | 3 | 168 | 15 | 3 | 180 | 15 | 3 | 168 | 15 | 3 | 168 | 15 | 3 |
7 | 609 | 588 | 580 | 1 | 5 | 580 | 1 | 5 | 480 | 1 | 5 | 580 | 1 | 5 | 480 | 1 | 5 | 480 | 1 | 5 |
8 | 380 | 367 | 361 | 5 | 4 | 361 | 5 | 4 | 295 | 5 | 4 | 361 | 5 | 4 | 295 | 5 | 4 | 295 | 5 | 4 |
9 | 424 | 405 | 392 | 11 | 4 | 392 | 11 | 4 | 324 | 11 | 4 | 392 | 11 | 4 | 324 | 11 | 4 | 324 | 11 | 4 |
OUT | 3369 | 3198 | 3107 | 36 | 3107 | 36 | 2689 | 36 | 3107 | 36 | 2689 | 36 | 2689 | 36 | ||||||
10 | 426 | 415 | 408 | 4 | 4 | 408 | 4 | 4 | 408 | 4 | 4 | 335 | 4 | 4 | 335 | 4 | 4 | 335 | 4 | 4 |
11 | 531 | 523 | 515 | 10 | 5 | 515 | 14 | 5 | 515 | 10 | 5 | 443 | 14 | 5 | 443 | 10 | 5 | 443 | 14 | 5 |
12 | 364 | 352 | 342 | 16 | 4 | 342 | 12 | 4 | 342 | 16 | 4 | 338 | 12 | 4 | 338 | 16 | 4 | 338 | 12 | 4 |
13 | 432 | 401 | 384 | 8 | 4 | 384 | 6 | 4 | 384 | 8 | 4 | 305 | 6 | 4 | 305 | 8 | 4 | 305 | 6 | 4 |
14 | 326 | 321 | 312 | 18 | 4 | 312 | 16 | 4 | 312 | 18 | 4 | 300 | 16 | 4 | 300 | 18 | 4 | 300 | 16 | 4 |
15 | 222 | 196 | 186 | 12 | 3 | 186 | 10 | 3 | 186 | 12 | 3 | 177 | 10 | 3 | 177 | 12 | 3 | 177 | 10 | 3 |
16 | 471 | 414 | 365 | 2 | 4 | 365 | 2 | 4 | 365 | 2 | 4 | 315 | 2 | 4 | 315 | 2 | 4 | 315 | 2 | 4 |
17 | 472 | 455 | 433 | 6 | 4 | 433 | 8 | 4 | 433 | 6 | 4 | 330 | 8 | 4 | 330 | 6 | 4 | 330 | 8 | 4 |
18 | 349 | 333 | 325 | 14 | 4 | 325 | 18 | 4 | 325 | 14 | 4 | 231 | 18 | 4 | 231 | 14 | 4 | 231 | 18 | 4 |
IN | 3593 | 3410 | 3270 | 36 | 3270 | 36 | 3270 | 36 | 2774 | 36 | 2774 | 36 | 2774 | 36 | ||||||
Total | 6962 | 6608 | 6377 | 72 | 6377 | 72 | 5959 | 72 | 5881 | 72 | 5463 | 72 | 5463 | 72 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!