Playing Mark Twain Golf Course soon?
Experience it like the pros, try our realtime leaderboards free today.

Mark Twain Golf Course
Mark Twain
Designer / Architect: Donald Ross
Type by: Parkland
Opened: 1937
Guest Policy: Open
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Blue | 73.6 | 135 | 6857 | |
White | 71.5 | 129 | 6497 | |
Gold | 66.3 | 121 | 5528 | |
Red | 64.4 | 117 | 5031 | |
Gold (L) | 71.3 | 123 | 5528 | |
Red | 69.4 | 119 | 5031 |
Full Scorecard
Hole | Blue | White | Gold | Red | Gold (L) | Red | SI | Par |
---|---|---|---|---|---|---|---|---|
1 | 399 | 382 | 352 | 302 | 352 | 302 | 5 | 4 |
2 | 416 | 397 | 278 | 272 | 278 | 272 | 3 | 4 |
3 | 470 | 446 | 430 | 344 | 430 | 344 | 9 | 5 |
4 | 173 | 152 | 142 | 140 | 142 | 140 | 15 | 3 |
5 | 564 | 521 | 442 | 440 | 442 | 440 | 1 | 5 |
6 | 395 | 387 | 308 | 295 | 308 | 295 | 17 | 4 |
7 | 158 | 145 | 140 | 116 | 140 | 116 | 13 | 3 |
8 | 392 | 360 | 296 | 276 | 296 | 276 | 11 | 4 |
9 | 449 | 437 | 324 | 322 | 324 | 322 | 7 | 4 |
OUT | 3416 | 3227 | 2712 | 2507 | 2712 | 2507 | 36 | |
10 | 428 | 401 | 321 | 320 | 321 | 320 | 2 | 4 |
11 | 185 | 165 | 160 | 150 | 160 | 150 | 4 | 3 |
12 | 519 | 502 | 482 | 367 | 482 | 367 | 14 | 5 |
13 | 416 | 406 | 280 | 275 | 280 | 275 | 8 | 4 |
14 | 399 | 388 | 311 | 310 | 311 | 310 | 12 | 4 |
15 | 196 | 182 | 165 | 115 | 165 | 115 | 16 | 3 |
16 | 412 | 390 | 300 | 296 | 300 | 296 | 6 | 4 |
17 | 465 | 449 | 440 | 414 | 440 | 414 | 18 | 5 |
18 | 421 | 387 | 357 | 277 | 357 | 277 | 10 | 4 |
IN | 3441 | 3270 | 2816 | 2524 | 2816 | 2524 | 36 | |
Total | 6857 | 6497 | 5528 | 5031 | 5528 | 5031 | 72 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!