Playing Mastick Woods Golf Course soon?
Experience it like the pros, try our realtime leaderboards free today.

Mastick Woods Golf Course
19900 Puritas Road
Cleveland
Ohio, United States of America
+1 (216) 267-5626
mti@clevelandmetroparks.comMastick Woods
Designer / Architect: Harry Burkhardt
Type by: Parkland
Opened: 1964
Guest Policy: Open
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
White | 30.7 | 106 | 1900 | |
Red | 30.1 | 104 | 1755 | |
White (L) | 30.6 | 108 | 1900 | |
Red (L) | 30.8 | 105 | 1755 |
Full Scorecard
Hole | White | Red | White (L) | Red (L) | SI | Par |
---|---|---|---|---|---|---|
1 | 295 | 285 | 295 | 285 | 4 | 4 |
2 | 145 | 135 | 145 | 135 | 7 | 3 |
3 | 200 | 180 | 200 | 180 | 2 | 3 |
4 | 155 | 145 | 155 | 145 | 8 | 3 |
5 | 310 | 290 | 310 | 290 | 3 | 4 |
6 | 110 | 100 | 110 | 100 | 1 | 3 |
7 | 270 | 230 | 270 | 230 | 6 | 4 |
8 | 115 | 110 | 115 | 110 | 9 | 3 |
9 | 300 | 280 | 300 | 280 | 5 | 4 |
OUT | 1900 | 1755 | 1900 | 1755 | 31 | |
Total | 1900 | 1755 | 1900 | 1755 | 31 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!