Playing Miami Golf & Country Club soon?
Experience it like the pros, try our realtime leaderboards free today.

Miami Golf & Country Club
Miami
Designer / Architect: Dave Grant
Type by: Parkland
Opened:
Guest Policy: Open
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Back | - | - | 3035 | |
Middle | - | - | 2805 | |
Front | - | - | 2593 |
Full Scorecard
Hole | Back | Middle | SI | Par | Front | SI | Par |
---|---|---|---|---|---|---|---|
1 | 429 | 411 | 1 | 4 | 389 | 1 | 5 |
2 | 260 | 239 | 2 | 4 | 217 | 2 | 4 |
3 | 363 | 349 | 3 | 4 | 322 | 3 | 4 |
4 | 152 | 121 | 4 | 3 | 89 | 4 | 3 |
5 | 430 | 415 | 5 | 4 | 375 | 5 | 4 |
6 | 167 | 155 | 6 | 3 | 149 | 6 | 3 |
7 | 485 | 477 | 7 | 5 | 445 | 7 | 5 |
8 | 333 | 311 | 8 | 4 | 304 | 8 | 4 |
9 | 416 | 327 | 9 | 4 | 303 | 9 | 4 |
OUT | 3035 | 2805 | 35 | 2593 | 36 | ||
Total | 3035 | 2805 | 35 | 2593 | 36 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!