Playing Mid Pacific Country Club soon?
Experience it like the pros, try our realtime leaderboards free today.

Mid Pacific Country Club
266 Kaelepulu Drive
Kailua-Kona
Hawaii, United States of America
+1 (808) 262-8161
tim.dietrich@mpcchi.orgMid Pacific
Designer / Architect: Seth Raynor
Type by: Parkland
Opened: 1926
Guest Policy: Closed
Course & Slope Ratings
| Color | Tee | Course Rating | Slope Rating | Distance |
|---|---|---|---|---|
| Back | 72.7 | 130 | 6792 | |
| Middle | 71.4 | 128 | 6463 | |
| Forward | 73.6 | 125 | 5715 | |
| Red | 73.7 | 126 | 5715 |
Full Scorecard
| Hole | Back | Middle | Forward | SI | Par | Red | SI | Par |
|---|---|---|---|---|---|---|---|---|
| 1 | 372 | 366 | 353 | 9 | 4 | 353 | 5 | 4 |
| 2 | 393 | 375 | 362 | 5 | 4 | 362 | 11 | 4 |
| 3 | 589 | 563 | 458 | 3 | 5 | 458 | 3 | 5 |
| 4 | 162 | 145 | 130 | 11 | 3 | 130 | 17 | 3 |
| 5 | 525 | 501 | 451 | 1 | 5 | 451 | 1 | 5 |
| 6 | 197 | 186 | 145 | 17 | 3 | 145 | 15 | 3 |
| 7 | 415 | 395 | 377 | 15 | 4 | 377 | 13 | 4 |
| 8 | 431 | 408 | 271 | 7 | 4 | 271 | 7 | 4 |
| 9 | 378 | 351 | 325 | 13 | 4 | 325 | 9 | 4 |
| OUT | 3462 | 3290 | 2872 | 36 | 2872 | 36 | ||
| 10 | 351 | 345 | 315 | 12 | 4 | 315 | 12 | 4 |
| 11 | 182 | 165 | 144 | 18 | 3 | 144 | 16 | 3 |
| 12 | 587 | 551 | 532 | 2 | 5 | 532 | 2 | 5 |
| 13 | 412 | 393 | 357 | 4 | 4 | 357 | 6 | 4 |
| 14 | 189 | 176 | 162 | 16 | 3 | 162 | 18 | 3 |
| 15 | 388 | 377 | 328 | 10 | 4 | 328 | 10 | 4 |
| 16 | 473 | 454 | 377 | 6 | 5 | 377 | 4 | 5 |
| 17 | 336 | 316 | 297 | 8 | 4 | 297 | 8 | 4 |
| 18 | 412 | 396 | 331 | 14 | 4 | 331 | 14 | 4 |
| IN | 3330 | 3173 | 2843 | 36 | 2843 | 36 | ||
| Total | 6792 | 6463 | 5715 | 72 | 5715 | 72 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!