Playing Mid Sussex Golf Club soon?
Experience it like the pros, try our realtime leaderboards free today.

Mid Sussex Golf Club
Mid Sussex
Designer / Architect: David Williams & Andrew Murray
Type by: Links
Opened: 1995
Guest Policy: Open
Course & Slope Ratings
| Color | Tee | Course Rating | Slope Rating | Distance |
|---|---|---|---|---|
| White | 71 | - | 6462 | |
| Yellow | 69 | - | 6045 | |
| Red | 72 | - | 5404 |
Full Scorecard
| Hole | White | Yellow | SI | Par | Red | SI | Par |
|---|---|---|---|---|---|---|---|
| 1 | 284 | 279 | 18 | 4 | 269 | 12 | 4 |
| 2 | 466 | 449 | 4 | 4 | 414 | 14 | 5 |
| 3 | 413 | 389 | 10 | 4 | 367 | 2 | 4 |
| 4 | 340 | 312 | 2 | 4 | 274 | 6 | 4 |
| 5 | 141 | 134 | 14 | 3 | 114 | 18 | 3 |
| 6 | 410 | 365 | 6 | 4 | 344 | 4 | 4 |
| 7 | 339 | 326 | 16 | 4 | 292 | 10 | 4 |
| 8 | 182 | 164 | 8 | 3 | 130 | 16 | 3 |
| 9 | 522 | 484 | 12 | 5 | 438 | 8 | 5 |
| OUT | 3097 | 2902 | 35 | 2642 | 36 | ||
| 10 | 524 | 506 | 11 | 5 | 459 | 5 | 5 |
| 11 | 378 | 348 | 5 | 4 | 292 | 11 | 4 |
| 12 | 398 | 380 | 7 | 4 | 338 | 7 | 4 |
| 13 | 165 | 141 | 13 | 3 | 120 | 15 | 3 |
| 14 | 549 | 480 | 1 | 5 | 433 | 1 | 5 |
| 15 | 165 | 158 | 17 | 3 | 131 | 17 | 3 |
| 16 | 295 | 288 | 15 | 4 | 275 | 13 | 4 |
| 17 | 458 | 437 | 3 | 4 | 365 | 3 | 4 |
| 18 | 433 | 405 | 9 | 4 | 349 | 9 | 4 |
| IN | 3365 | 3143 | 36 | 2762 | 36 | ||
| Total | 6462 | 6045 | 71 | 5404 | 72 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!