Playing Mid Yorkshire Golf Club soon?
Experience it like the pros, try our realtime leaderboards free today.

Mid Yorkshire Golf Club
Mid Yorkshire
Designer / Architect:
Type by: Parkland
Opened: 1993
Guest Policy: Open
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
White | - | - | 6308 | |
Yellow | - | - | 5877 | |
Ladies | 71.8 | 126 | 5065 |
Full Scorecard
Hole | White | Yellow | SI | Par | Ladies | SI | Par |
---|---|---|---|---|---|---|---|
1 | 335 | 300 | 15 | 4 | 266 | 15 | 4 |
2 | 421 | 384 | 3 | 4 | 346 | 1 | 4 |
3 | 520 | 495 | 9 | 5 | 443 | 3 | 5 |
4 | 442 | 355 | 1 | 4 | 296 | 5 | 4 |
5 | 152 | 138 | 13 | 3 | 122 | 13 | 3 |
6 | 388 | 373 | 7 | 4 | 272 | 9 | 4 |
7 | 369 | 339 | 11 | 4 | 294 | 7 | 4 |
8 | 448 | 438 | 5 | 4 | 411 | 11 | 5 |
9 | 349 | 318 | 17 | 4 | 284 | 17 | 4 |
OUT | 3424 | 3140 | 36 | 2734 | 37 | ||
10 | 315 | 305 | 14 | 4 | 249 | 18 | 4 |
11 | 411 | 385 | 6 | 4 | 341 | 2 | 4 |
12 | 463 | 478 | 2 | 4 | 432 | 4 | 5 |
13 | 320 | 286 | 18 | 4 | 257 | 16 | 4 |
14 | 330 | 301 | 10 | 4 | 250 | 8 | 4 |
15 | 398 | 378 | 4 | 4 | 292 | 10 | 4 |
16 | 154 | 140 | 16 | 3 | 124 | 12 | 3 |
17 | 344 | 327 | 8 | 4 | 280 | 6 | 4 |
18 | 149 | 137 | 12 | 3 | 106 | 14 | 3 |
IN | 2884 | 2737 | 34 | 2331 | 35 | ||
Total | 6308 | 5877 | 70 | 5065 | 72 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!