
Mijas Golf Club
Designer / Architect: Robert Trent Jones Sr.
Type by: Parkland
Opened: 1984
Guest Policy: Open
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Blancas | 71 | 124 | 5875 | |
Amarillos | 69.4 | 123 | 5588 | |
Rojas | 71.1 | 120 | 4926 |
Full Scorecard
Hole | Blancas | Amarillos | Rojas | SI | Par |
---|---|---|---|---|---|
1 | 308 | 301 | 275 | 17 | 4 |
2 | 397 | 392 | 338 | 1 | 4 |
3 | 161 | 156 | 130 | 15 | 3 |
4 | 323 | 310 | 279 | 11 | 4 |
5 | 392 | 375 | 338 | 9 | 4 |
6 | 167 | 162 | 134 | 13 | 3 |
7 | 350 | 309 | 280 | 5 | 4 |
8 | 214 | 174 | 128 | 3 | 3 |
9 | 503 | 494 | 443 | 7 | 5 |
OUT | 2815 | 2673 | 2345 | 34 | |
10 | 511 | 507 | 454 | 6 | 5 |
11 | 339 | 314 | 291 | 14 | 4 |
12 | 373 | 368 | 326 | 4 | 4 |
13 | 300 | 296 | 264 | 12 | 4 |
14 | 163 | 162 | 137 | 10 | 3 |
15 | 433 | 401 | 331 | 2 | 4 |
16 | 135 | 130 | 101 | 18 | 3 |
17 | 371 | 316 | 293 | 16 | 4 |
18 | 435 | 421 | 384 | 8 | 5 |
IN | 3060 | 2915 | 2581 | 36 | |
Total | 5875 | 5588 | 4926 | 70 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!