Playing Miki Yokawa Country Club soon?
Experience it like the pros, try our realtime leaderboards free today.

Miki Yokawa Country Club
Designer / Architect: Robert/Murashima / Ohashi Sadakichi
Type by: Parkland
Opened:
Guest Policy: Open
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Champion | - | - | 3277 | |
Back | - | - | 3106 | |
Regular | - | - | 3002 | |
Senior Ladies | - | - | 2694 |
Full Scorecard
Hole | Champion | Back | Regular | Senior Ladies | SI | Par |
---|---|---|---|---|---|---|
1 | 431 | 402 | 402 | 347 | 2 | 4 |
2 | 517 | 501 | 472 | 435 | 6 | 5 |
3 | 431 | 408 | 408 | 320 | 1 | 4 |
4 | 165 | 157 | 157 | 139 | 7 | 3 |
5 | 527 | 506 | 482 | 448 | 3 | 5 |
6 | 328 | 306 | 280 | 280 | 8 | 4 |
7 | 351 | 336 | 311 | 301 | 5 | 4 |
8 | 152 | 136 | 136 | 105 | 9 | 3 |
9 | 375 | 354 | 354 | 319 | 4 | 4 |
OUT | 3277 | 3106 | 3002 | 2694 | 36 | |
Total | 3277 | 3106 | 3002 | 2694 | 36 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!