Playing Mimosa Hills Golf & Country Club soon?
Experience it like the pros, try our realtime leaderboards free today.

Mimosa Hills Golf & Country Club
611 Golf Course Road
Morganton
North Carolina, United States of America
+1 (828) 437-1246
jimmypiercy@pga.comMimosa Hills
Designer / Architect: Donald Ross
Type by: Parkland
Opened: 1929
Guest Policy: Closed
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Black | 72.8 | 137 | 6755 | |
Blue | 71.6 | 133 | 6493 | |
White | 70.8 | 131 | 6274 | |
White/Gold | 69.4 | 129 | 6041 | |
Gold | 68.3 | 127 | 5810 | |
Red | 65.2 | 110 | 5008 | |
White (L) | 76.4 | 137 | 6274 | |
White/Gold (L) | 75.1 | 133 | 6041 | |
Gold (L) | 73.8 | 131 | 5810 | |
Red (L) | 69.2 | 119 | 5008 |
Full Scorecard
Hole | Black | Blue | White | White/Gold | Gold | Red | SI | Par | White (L) | White/Gold (L) | Gold (L) | Red (L) | SI | Par |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 415 | 403 | 382 | 382 | 358 | 320 | 5 | 4 | 382 | 382 | 358 | 320 | 3 | 4 |
2 | 326 | 325 | 321 | 321 | 313 | 219 | 7 | 4 | 321 | 321 | 313 | 219 | 13 | 4 |
3 | 510 | 484 | 460 | 460 | 444 | 346 | 11 | 5 | 460 | 460 | 444 | 346 | 7 | 5 |
4 | 408 | 387 | 381 | 381 | 370 | 316 | 13 | 4 | 381 | 381 | 370 | 316 | 9 | 4 |
5 | 375 | 366 | 357 | 357 | 326 | 282 | 9 | 4 | 357 | 357 | 326 | 282 | 5 | 4 |
6 | 176 | 171 | 165 | 165 | 155 | 150 | 15 | 3 | 165 | 165 | 155 | 150 | 15 | 3 |
7 | 493 | 487 | 479 | 479 | 436 | 408 | 3 | 5 | 479 | 479 | 436 | 408 | 1 | 5 |
8 | 469 | 432 | 418 | 418 | 340 | 244 | 1 | 4 | 418 | 418 | 340 | 244 | 11 | 4 |
9 | 190 | 185 | 177 | 177 | 167 | 124 | 17 | 3 | 177 | 177 | 167 | 124 | 17 | 3 |
OUT | 3362 | 3240 | 3140 | 3140 | 2909 | 2409 | 36 | 3140 | 3140 | 2909 | 2409 | 36 | ||
10 | 375 | 365 | 358 | 331 | 331 | 294 | 10 | 4 | 358 | 331 | 331 | 294 | 10 | 4 |
11 | 390 | 380 | 357 | 349 | 349 | 293 | 12 | 4 | 357 | 349 | 349 | 293 | 8 | 4 |
12 | 490 | 479 | 465 | 440 | 440 | 435 | 4 | 5 | 465 | 440 | 440 | 435 | 4 | 5 |
13 | 215 | 203 | 191 | 182 | 182 | 141 | 16 | 3 | 191 | 182 | 182 | 141 | 14 | 3 |
14 | 493 | 477 | 466 | 425 | 425 | 385 | 2 | 5 | 466 | 425 | 425 | 385 | 2 | 5 |
15 | 430 | 412 | 389 | 362 | 362 | 301 | 6 | 4 | 389 | 362 | 362 | 301 | 12 | 4 |
16 | 403 | 369 | 357 | 314 | 314 | 284 | 14 | 4 | 357 | 314 | 314 | 284 | 16 | 4 |
17 | 161 | 148 | 141 | 129 | 129 | 122 | 18 | 3 | 141 | 129 | 129 | 122 | 18 | 3 |
18 | 436 | 420 | 410 | 369 | 369 | 344 | 8 | 4 | 410 | 369 | 369 | 344 | 6 | 4 |
IN | 3393 | 3253 | 3134 | 2901 | 2901 | 2599 | 36 | 3134 | 2901 | 2901 | 2599 | 36 | ||
Total | 6755 | 6493 | 6274 | 6041 | 5810 | 5008 | 72 | 6274 | 6041 | 5810 | 5008 | 72 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!