Playing Minami-Akita Country Club soon?
Experience it like the pros, try our realtime leaderboards free today.

Minami-Akita Country Club
Minami-Akita
Designer / Architect: Tokyoshibafusekkeibu Co.,Ltd. Suzuki Toshio
Type by: Parkland
Opened: 1976
Guest Policy: Open
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Back | 72.5 | - | 6928 | |
Back (L) | 78.8 | - | 6928 | |
Regular | 70.5 | - | 6522 | |
Regular (L) | 76.7 | - | 6522 | |
Front | 69.6 | - | 6309 | |
Front (L) | 75.6 | - | 6309 | |
Ladies | 65.9 | - | 5324 | |
Ladies (L) | 70.4 | - | 5324 | |
Gold | 65.9 | - | 5324 | |
Gold (L) | 70.4 | - | 5324 |
Full Scorecard
Hole | Back | Back (L) | Regular | Regular (L) | SI | Par | Front | Front (L) | Ladies | Ladies (L) | Gold | Gold (L) | SI | Par |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 537 | 537 | 513 | 513 | 1 | 5 | 493 | 493 | 442 | 442 | 442 | 442 | 1 | 5 |
2 | 440 | 440 | 429 | 429 | 3 | 4 | 429 | 429 | 369 | 369 | 369 | 369 | 3 | 4 |
3 | 160 | 160 | 131 | 131 | 5 | 3 | 124 | 124 | 124 | 124 | 124 | 124 | 5 | 3 |
4 | 446 | 446 | 409 | 409 | 7 | 4 | 363 | 363 | 160 | 160 | 160 | 160 | 7 | 3 |
5 | 462 | 462 | 432 | 432 | 9 | 4 | 402 | 402 | 402 | 402 | 402 | 402 | 9 | 5 |
6 | 163 | 163 | 144 | 144 | 11 | 3 | 144 | 144 | 144 | 144 | 144 | 144 | 11 | 3 |
7 | 553 | 553 | 521 | 521 | 13 | 5 | 521 | 521 | 448 | 448 | 448 | 448 | 13 | 5 |
8 | 374 | 374 | 352 | 352 | 15 | 4 | 352 | 352 | 290 | 290 | 290 | 290 | 15 | 4 |
9 | 410 | 410 | 406 | 406 | 17 | 4 | 376 | 376 | 354 | 354 | 354 | 354 | 17 | 4 |
OUT | 3545 | 3545 | 3337 | 3337 | 36 | 3204 | 3204 | 2733 | 2733 | 2733 | 2733 | 36 | ||
10 | 394 | 394 | 366 | 366 | 2 | 4 | 366 | 366 | 342 | 342 | 342 | 342 | 2 | 4 |
11 | 490 | 490 | 479 | 479 | 4 | 5 | 479 | 479 | 479 | 479 | 479 | 479 | 4 | 5 |
12 | 387 | 387 | 342 | 342 | 6 | 4 | 342 | 342 | 248 | 248 | 248 | 248 | 6 | 4 |
13 | 385 | 385 | 374 | 374 | 8 | 4 | 374 | 374 | 362 | 362 | 362 | 362 | 8 | 4 |
14 | 316 | 316 | 294 | 294 | 10 | 4 | 281 | 281 | 124 | 124 | 124 | 124 | 10 | 3 |
15 | 179 | 179 | 163 | 163 | 12 | 3 | 149 | 149 | 119 | 119 | 119 | 119 | 12 | 3 |
16 | 455 | 455 | 432 | 432 | 14 | 4 | 411 | 411 | 403 | 403 | 403 | 403 | 14 | 5 |
17 | 198 | 198 | 179 | 179 | 16 | 3 | 165 | 165 | 110 | 110 | 110 | 110 | 16 | 3 |
18 | 579 | 579 | 556 | 556 | 18 | 5 | 538 | 538 | 404 | 404 | 404 | 404 | 18 | 5 |
IN | 3383 | 3383 | 3185 | 3185 | 36 | 3105 | 3105 | 2591 | 2591 | 2591 | 2591 | 36 | ||
Total | 6928 | 6928 | 6522 | 6522 | 72 | 6309 | 6309 | 5324 | 5324 | 5324 | 5324 | 72 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!