Playing Minami-Iwate Country Club soon?
Experience it like the pros, try our realtime leaderboards free today.

Minami-Iwate Country Club
Minami-Iwate
Designer / Architect:
Type by: Parkland
Opened: 1969
Guest Policy: Open
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Back | 70.3 | 126 | 6387 | |
Back (L) | 76.5 | 134 | 6387 | |
Front | 67.9 | 122 | 5883 | |
Front (L) | 73.8 | 131 | 5883 | |
Ladies | 66.2 | 116 | 5508 | |
Ladies (L) | 71.1 | 124 | 5508 |
Full Scorecard
Hole | Back | Back (L) | Front | Front (L) | Ladies | Ladies (L) | SI | Par |
---|---|---|---|---|---|---|---|---|
1 | 473 | 473 | 437 | 437 | 421 | 421 | 1 | 5 |
2 | 420 | 420 | 386 | 386 | 376 | 376 | 3 | 4 |
3 | 185 | 185 | 135 | 135 | 120 | 120 | 5 | 3 |
4 | 420 | 420 | 365 | 365 | 333 | 333 | 7 | 4 |
5 | 370 | 370 | 347 | 347 | 310 | 310 | 9 | 4 |
6 | 565 | 565 | 529 | 529 | 470 | 470 | 11 | 5 |
7 | 421 | 421 | 400 | 400 | 360 | 360 | 13 | 4 |
8 | 210 | 210 | 194 | 194 | 187 | 187 | 15 | 3 |
9 | 400 | 400 | 380 | 380 | 360 | 360 | 17 | 4 |
OUT | 3464 | 3464 | 3173 | 3173 | 2937 | 2937 | 36 | |
10 | 150 | 150 | 137 | 137 | 124 | 124 | 2 | 3 |
11 | 305 | 305 | 268 | 268 | 249 | 249 | 4 | 4 |
12 | 350 | 350 | 331 | 331 | 311 | 311 | 6 | 4 |
13 | 497 | 497 | 479 | 479 | 464 | 464 | 8 | 5 |
14 | 325 | 325 | 291 | 291 | 275 | 275 | 10 | 4 |
15 | 490 | 490 | 469 | 469 | 450 | 450 | 12 | 5 |
16 | 280 | 280 | 258 | 258 | 245 | 245 | 14 | 4 |
17 | 136 | 136 | 117 | 117 | 111 | 111 | 16 | 3 |
18 | 390 | 390 | 360 | 360 | 342 | 342 | 18 | 4 |
IN | 2923 | 2923 | 2710 | 2710 | 2571 | 2571 | 36 | |
Total | 6387 | 6387 | 5883 | 5883 | 5508 | 5508 | 72 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!