Playing Mitsuinomori Karuizawa Country Club soon?
Experience it like the pros, try our realtime leaderboards free today.

Mitsuinomori Karuizawa Country Club
Mitsuinomori Karuizawa
Designer / Architect:
Type by: Parkland
Opened: 2001
Guest Policy: Open
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Blue | 70.5 | - | 6474 | |
White | 68.9 | - | 6073 | |
Silver | 66.9 | - | 5559 | |
Gold | 65.6 | - | 5089 |
Full Scorecard
Hole | Blue | White | Silver | Gold | SI | Par |
---|---|---|---|---|---|---|
1 | 385 | 360 | 333 | 300 | 1 | 4 |
2 | 141 | 127 | 116 | 106 | 3 | 3 |
3 | 526 | 499 | 473 | 418 | 5 | 5 |
4 | 323 | 301 | 271 | 256 | 7 | 4 |
5 | 344 | 331 | 307 | 271 | 9 | 4 |
6 | 361 | 336 | 304 | 276 | 11 | 4 |
7 | 502 | 478 | 452 | 413 | 13 | 5 |
8 | 181 | 159 | 136 | 105 | 15 | 3 |
9 | 421 | 397 | 360 | 338 | 17 | 4 |
OUT | 3184 | 2988 | 2752 | 2483 | 36 | |
10 | 407 | 380 | 333 | 294 | 2 | 4 |
11 | 500 | 471 | 435 | 413 | 4 | 5 |
12 | 173 | 144 | 126 | 112 | 6 | 3 |
13 | 402 | 397 | 340 | 325 | 8 | 4 |
14 | 290 | 266 | 241 | 232 | 10 | 4 |
15 | 418 | 390 | 390 | 347 | 12 | 4 |
16 | 210 | 190 | 160 | 125 | 14 | 3 |
17 | 521 | 496 | 454 | 453 | 16 | 5 |
18 | 369 | 351 | 328 | 305 | 18 | 4 |
IN | 3290 | 3085 | 2807 | 2606 | 36 | |
Total | 6474 | 6073 | 5559 | 5089 | 72 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!