
Miwa Golf Club
Miwa
Designer / Architect: Ken Sato
Type by: Mountain
Opened: 1973
Guest Policy: Open
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Back(B) | - | - | 6970 | |
Regular(B) | - | - | 6450 | |
Front(B) | - | - | 6055 | |
Gold(B) | - | - | 5657 | |
Ladies(K) | - | - | 5142 |
Full Scorecard
Hole | Back(B) | Regular(B) | Front(B) | Gold(B) | Ladies(K) | SI | Par |
---|---|---|---|---|---|---|---|
1 | 539 | 515 | 500 | 485 | 449 | 1 | 5 |
2 | 379 | 350 | 330 | 330 | 275 | 3 | 4 |
3 | 168 | 146 | 126 | 126 | 126 | 5 | 3 |
4 | 590 | 560 | 530 | 468 | 445 | 7 | 5 |
5 | 440 | 400 | 370 | 345 | 275 | 9 | 4 |
6 | 248 | 206 | 170 | 170 | 125 | 11 | 3 |
7 | 356 | 356 | 340 | 340 | 290 | 13 | 4 |
8 | 389 | 375 | 350 | 350 | 260 | 15 | 4 |
9 | 320 | 320 | 320 | 260 | 260 | 17 | 4 |
OUT | 3429 | 3228 | 3036 | 2874 | 2505 | 36 | |
10 | 568 | 545 | 530 | 515 | 474 | 2 | 5 |
11 | 231 | 203 | 167 | 127 | 127 | 4 | 3 |
12 | 338 | 325 | 310 | 280 | 280 | 6 | 4 |
13 | 568 | 515 | 495 | 445 | 415 | 8 | 5 |
14 | 460 | 420 | 400 | 350 | 315 | 10 | 4 |
15 | 187 | 139 | 117 | 106 | 106 | 12 | 3 |
16 | 424 | 385 | 360 | 360 | 330 | 14 | 4 |
17 | 444 | 390 | 370 | 330 | 320 | 16 | 4 |
18 | 321 | 300 | 270 | 270 | 270 | 18 | 4 |
IN | 3541 | 3222 | 3019 | 2783 | 2637 | 36 | |
Total | 6970 | 6450 | 6055 | 5657 | 5142 | 72 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!