Playing Miyoshi Country Club soon?
Experience it like the pros, try our realtime leaderboards free today.

Miyoshi Country Club
Designer / Architect: J. E. Crane
Type by: Parkland
Opened: 1961
Guest Policy: Open
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Back | 75.7 | - | 7315 | |
Regular | 73.4 | - | 6825 | |
Front | 71.5 | - | 6385 | |
Back-L | 82.4 | - | 7315 | |
Regular-L | 79.7 | - | 6825 | |
Front-L | 77.3 | - | 6385 | |
Ladies | 75.3 | - | 6030 |
Full Scorecard
Hole | Back | Regular | Front | Back-L | Regular-L | Front-L | Ladies | SI | Par |
---|---|---|---|---|---|---|---|---|---|
1 | 425 | 405 | 390 | 425 | 405 | 390 | 390 | 9 | 4 |
2 | 555 | 540 | 520 | 555 | 540 | 520 | 490 | 15 | 5 |
3 | 450 | 420 | 400 | 450 | 420 | 400 | 375 | 3 | 4 |
4 | 425 | 405 | 385 | 425 | 405 | 385 | 360 | 7 | 4 |
5 | 195 | 175 | 155 | 195 | 175 | 155 | 155 | 13 | 3 |
6 | 445 | 405 | 365 | 445 | 405 | 365 | 340 | 1 | 4 |
7 | 525 | 510 | 490 | 525 | 510 | 490 | 470 | 17 | 5 |
8 | 230 | 190 | 170 | 230 | 190 | 170 | 150 | 5 | 3 |
9 | 410 | 380 | 350 | 410 | 380 | 350 | 350 | 11 | 4 |
OUT | 3660 | 3430 | 3225 | 3660 | 3430 | 3225 | 3080 | 36 | |
10 | 430 | 410 | 385 | 430 | 410 | 385 | 385 | 4 | 4 |
11 | 430 | 405 | 380 | 430 | 405 | 380 | 340 | 16 | 4 |
12 | 555 | 525 | 495 | 555 | 525 | 495 | 465 | 10 | 5 |
13 | 205 | 185 | 160 | 205 | 185 | 160 | 160 | 2 | 3 |
14 | 380 | 365 | 345 | 380 | 365 | 345 | 325 | 14 | 4 |
15 | 570 | 535 | 500 | 570 | 535 | 500 | 460 | 8 | 5 |
16 | 190 | 160 | 140 | 190 | 160 | 140 | 130 | 6 | 3 |
17 | 425 | 395 | 370 | 425 | 395 | 370 | 335 | 18 | 4 |
18 | 470 | 415 | 385 | 470 | 415 | 385 | 350 | 12 | 4 |
IN | 3655 | 3395 | 3160 | 3655 | 3395 | 3160 | 2950 | 36 | |
Total | 7315 | 6825 | 6385 | 7315 | 6825 | 6385 | 6030 | 72 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!