Playing Mogamigawa Green Park Golf soon?
Experience it like the pros, try our realtime leaderboards free today.

Mogamigawa Green Park Golf
Mogamigawa Green Park
Designer / Architect:
Type by: Parkland
Opened: 1990
Guest Policy: Open
Course & Slope Ratings
| Color | Tee | Course Rating | Slope Rating | Distance |
|---|---|---|---|---|
| Back | 70.9 | - | 6506 |
Full Scorecard
| Hole | Back | SI | Par |
|---|---|---|---|
| 1 | 363 | 7 | 4 |
| 2 | 444 | 1 | 4 |
| 3 | 212 | 5 | 3 |
| 4 | 310 | 8 | 4 |
| 5 | 504 | 6 | 5 |
| 6 | 337 | 2 | 4 |
| 7 | 142 | 9 | 3 |
| 8 | 532 | 3 | 5 |
| 9 | 409 | 4 | 4 |
| OUT | 3253 | 36 | |
| 10 | 363 | 7 | 4 |
| 11 | 444 | 1 | 4 |
| 12 | 212 | 5 | 3 |
| 13 | 310 | 8 | 4 |
| 14 | 504 | 6 | 5 |
| 15 | 337 | 2 | 4 |
| 16 | 142 | 9 | 3 |
| 17 | 532 | 3 | 5 |
| 18 | 409 | 4 | 4 |
| IN | 3253 | 36 | |
| Total | 6506 | 72 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!