Playing Mohegan Sun Golf Club soon?
Experience it like the pros, try our realtime leaderboards free today.

Mohegan Sun Golf Club
Mohecan Sun
Designer / Architect: Geoffrey Cornish
Type by: Parkland
Opened: 1960
Guest Policy: Open
Course & Slope Ratings
| Color | Tee | Course Rating | Slope Rating | Distance |
|---|---|---|---|---|
| Black | 73 | 133 | 6790 | |
| Blue | 71.7 | 130 | 6471 | |
| White | 70.2 | 126 | 6111 | |
| Red (L) | 72 | 127 | 5359 | |
| White (L) | 75.8 | 135 | 6111 |
Full Scorecard
| Hole | Black | Blue | White | Red (L) | White (L) | SI | Par |
|---|---|---|---|---|---|---|---|
| 1 | 407 | 395 | 376 | 348 | 376 | 11 | 4 |
| 2 | 410 | 350 | 338 | 322 | 338 | 13 | 4 |
| 3 | 413 | 400 | 363 | 337 | 363 | 3 | 4 |
| 4 | 194 | 181 | 155 | 106 | 155 | 17 | 3 |
| 5 | 505 | 480 | 456 | 427 | 456 | 9 | 5 |
| 6 | 495 | 485 | 458 | 400 | 458 | 7 | 5 |
| 7 | 399 | 384 | 374 | 290 | 374 | 1 | 4 |
| 8 | 191 | 165 | 140 | 124 | 140 | 15 | 3 |
| 9 | 424 | 411 | 400 | 349 | 400 | 5 | 4 |
| OUT | 3438 | 3251 | 3060 | 2703 | 3060 | 36 | |
| 10 | 183 | 172 | 157 | 131 | 157 | 16 | 3 |
| 11 | 416 | 409 | 396 | 293 | 396 | 4 | 4 |
| 12 | 370 | 353 | 344 | 326 | 344 | 12 | 4 |
| 13 | 510 | 490 | 472 | 404 | 472 | 6 | 5 |
| 14 | 420 | 406 | 391 | 356 | 391 | 2 | 4 |
| 15 | 356 | 343 | 332 | 280 | 332 | 14 | 4 |
| 16 | 160 | 154 | 145 | 129 | 145 | 18 | 3 |
| 17 | 400 | 389 | 372 | 336 | 372 | 8 | 4 |
| 18 | 537 | 504 | 442 | 401 | 442 | 10 | 5 |
| IN | 3352 | 3220 | 3051 | 2656 | 3051 | 36 | |
| Total | 6790 | 6471 | 6111 | 5359 | 6111 | 72 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!