Playing Monterey Peninsula Country Club soon?
Experience it like the pros, try our realtime leaderboards free today.

Monterey Peninsula Country Club
3000 Club Road
Pebble Beach
California, United States of America
+1 (831) 373-1556
generalmanager@mpccpb.orgDesigner / Architect: Seth Raynor
Type by: Parkland
Opened: 1924
Guest Policy: Closed
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
White Forward | 68.8 | 122 | 5837 | |
Green Forward | 66.5 | 119 | 5384 | |
Silver Forward | 70.5 | 124 | 4877 | |
Gold Back | 74.5 | 135 | 7090 | |
Black - Back | 71.8 | 131 | 6561 | |
Blue - Back | 70.5 | 126 | 6202 | |
White (L) | 74.8 | 134 | 5837 | |
Green | 68 | 125 | 5390 | |
Green (L) | 72.2 | 128 | 5390 | |
Silver | 70.5 | 124 | 5110 |
Full Scorecard
Hole | White Forward | Green Forward | Silver Forward | SI | Par | Gold Back | Black - Back | Blue - Back | SI | Par | White (L) | SI | Par | Green | SI | Par | Green (L) | SI | Par | Silver | SI | Par |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 346 | 320 | 257 | 7 | 4 | 407 | 379 | 372 | 5 | 4 | 404 | 3 | 4 | 365 | 3 | 4 | 365 | 3 | 4 | 365 | 3 | 4 |
2 | 324 | 305 | 274 | 9 | 4 | 369 | 363 | 350 | 13 | 4 | 332 | 5 | 4 | 332 | 13 | 4 | 332 | 5 | 4 | 332 | 13 | 4 |
3 | 378 | 347 | 292 | 5 | 4 | 427 | 396 | 378 | 3 | 4 | 346 | 9 | 4 | 296 | 7 | 4 | 296 | 9 | 4 | 296 | 7 | 4 |
4 | 169 | 128 | 111 | 15 | 3 | 234 | 202 | 189 | 11 | 3 | 180 | 15 | 3 | 180 | 11 | 3 | 180 | 15 | 3 | 126 | 11 | 3 |
5 | 235 | 220 | 201 | 17 | 4 | 312 | 256 | 242 | 17 | 4 | 287 | 13 | 4 | 287 | 15 | 4 | 287 | 13 | 4 | 224 | 15 | 4 |
6 | 406 | 336 | 303 | 11 | 4 | 470 | 448 | 423 | 1 | 4 | 402 | 7 | 4 | 331 | 1 | 4 | 331 | 7 | 4 | 331 | 1 | 4 |
7 | 139 | 139 | 120 | 13 | 3 | 190 | 166 | 148 | 15 | 3 | 130 | 17 | 3 | 130 | 17 | 3 | 130 | 17 | 3 | 130 | 17 | 3 |
8 | 344 | 344 | 292 | 3 | 4 | 416 | 386 | 374 | 9 | 4 | 365 | 1 | 4 | 365 | 5 | 4 | 365 | 1 | 4 | 280 | 5 | 4 |
9 | 489 | 452 | 405 | 1 | 5 | 543 | 543 | 508 | 7 | 5 | 452 | 11 | 5 | 422 | 9 | 5 | 422 | 11 | 5 | 422 | 9 | 5 |
OUT | 2830 | 2591 | 2255 | 35 | 3368 | 3139 | 2984 | 35 | 2898 | 35 | 2708 | 35 | 2708 | 35 | 2506 | 35 | ||||||
10 | 144 | 121 | 108 | 16 | 3 | 171 | 155 | 144 | 18 | 3 | 133 | 18 | 3 | 133 | 18 | 3 | 133 | 18 | 3 | 133 | 18 | 3 |
11 | 340 | 299 | 282 | 14 | 4 | 382 | 369 | 366 | 12 | 4 | 351 | 10 | 4 | 290 | 8 | 4 | 290 | 10 | 4 | 290 | 8 | 4 |
12 | 385 | 340 | 303 | 8 | 4 | 439 | 414 | 385 | 4 | 4 | 369 | 8 | 4 | 300 | 4 | 4 | 300 | 8 | 4 | 300 | 4 | 4 |
13 | 429 | 429 | 404 | 4 | 5 | 535 | 497 | 455 | 8 | 5 | 422 | 12 | 5 | 398 | 10 | 5 | 398 | 12 | 5 | 398 | 10 | 5 |
14 | 125 | 125 | 109 | 18 | 3 | 167 | 140 | 140 | 16 | 3 | 118 | 16 | 3 | 111 | 16 | 3 | 111 | 16 | 3 | 118 | 16 | 3 |
15 | 474 | 450 | 452 | 2 | 5 | 636 | 576 | 530 | 2 | 5 | 473 | 2 | 5 | 425 | 2 | 5 | 425 | 2 | 5 | 425 | 2 | 5 |
16 | 319 | 278 | 256 | 10 | 4 | 393 | 352 | 326 | 14 | 4 | 304 | 14 | 4 | 304 | 14 | 4 | 304 | 14 | 4 | 255 | 14 | 4 |
17 | 343 | 343 | 300 | 12 | 4 | 463 | 422 | 388 | 6 | 4 | 320 | 6 | 4 | 320 | 6 | 4 | 320 | 6 | 4 | 284 | 6 | 4 |
18 | 448 | 408 | 408 | 6 | 5 | 536 | 497 | 484 | 10 | 5 | 449 | 4 | 5 | 401 | 12 | 5 | 401 | 4 | 5 | 401 | 12 | 5 |
IN | 3007 | 2793 | 2622 | 37 | 3722 | 3422 | 3218 | 37 | 2939 | 37 | 2682 | 37 | 2682 | 37 | 2604 | 37 | ||||||
Total | 5837 | 5384 | 4877 | 72 | 7090 | 6561 | 6202 | 72 | 5837 | 72 | 5390 | 72 | 5390 | 72 | 5110 | 72 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!