Playing Moorestown Field Club soon?
Experience it like the pros, try our realtime leaderboards free today.

Moorestown Field Club
Designer / Architect: Samuel Allen
Type by: Parkland
Opened: 1892
Guest Policy: Closed
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Men's Regular | 69.2 | 127 | 6089 | |
Senior | 67.2 | 126 | 5709 | |
Ladies 18 (L) | 71.5 | 123 | 5416 | |
Gold/Red (L) | 71 | 121 | 5307 |
Full Scorecard
Hole | Men's Regular | Senior | SI | Par | Ladies 18 (L) | Gold/Red (L) | SI | Par |
---|---|---|---|---|---|---|---|---|
1 | 316 | 316 | 11 | 4 | 313 | 292 | 11 | 4 |
2 | 310 | 310 | 13 | 4 | 305 | 261 | 9 | 4 |
3 | 319 | 319 | 9 | 4 | 287 | 289 | 13 | 4 |
4 | 150 | 150 | 15 | 3 | 148 | 130 | 15 | 3 |
5 | 462 | 462 | 7 | 5 | 400 | 347 | 5 | 5 |
6 | 412 | 412 | 1 | 4 | 348 | 370 | 7 | 4 |
7 | 532 | 532 | 5 | 5 | 429 | 435 | 1 | 5 |
8 | 125 | 125 | 17 | 3 | 143 | 116 | 17 | 3 |
9 | 365 | 365 | 3 | 4 | 325 | 349 | 3 | 4 |
OUT | 2991 | 2991 | 36 | 2698 | 2589 | 36 | ||
10 | 322 | 280 | 12 | 4 | 280 | 280 | 14 | 4 |
11 | 312 | 256 | 14 | 4 | 256 | 256 | 12 | 4 |
12 | 370 | 317 | 8 | 4 | 317 | 317 | 10 | 4 |
13 | 135 | 135 | 18 | 3 | 135 | 135 | 16 | 3 |
14 | 401 | 349 | 4 | 4 | 349 | 349 | 8 | 4 |
15 | 480 | 407 | 10 | 5 | 407 | 407 | 4 | 5 |
16 | 550 | 519 | 2 | 5 | 519 | 519 | 2 | 5 |
17 | 143 | 120 | 16 | 3 | 120 | 120 | 18 | 3 |
18 | 385 | 335 | 6 | 4 | 335 | 335 | 6 | 4 |
IN | 3098 | 2718 | 36 | 2718 | 2718 | 36 | ||
Total | 6089 | 5709 | 72 | 5416 | 5307 | 72 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!