Playing Morinaga Takataki Country Club soon?
Experience it like the pros, try our realtime leaderboards free today.

Morinaga Takataki Country Club
Morinaga Takataki
Designer / Architect: Kawata Taizou
Type by: Mountain
Opened: 1992
Guest Policy: Open
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Champion | 73.1 | - | 7094 | |
Back | 70.5 | - | 6584 | |
Regular | 69.3 | - | 6153 | |
Gold | - | - | 6009 | |
Ladies | - | - | 5278 |
Full Scorecard
Hole | Champion | Back | Regular | Gold | Ladies | SI | Par |
---|---|---|---|---|---|---|---|
1 | 458 | 406 | 376 | 376 | 350 | 9 | 4 |
2 | 405 | 386 | 360 | 360 | 327 | 3 | 4 |
3 | 372 | 361 | 322 | 322 | 251 | 13 | 4 |
4 | 173 | 159 | 140 | 125 | 122 | 15 | 3 |
5 | 560 | 523 | 504 | 504 | 427 | 1 | 5 |
6 | 510 | 487 | 472 | 472 | 414 | 7 | 5 |
7 | 431 | 409 | 384 | 384 | 310 | 5 | 4 |
8 | 152 | 138 | 122 | 122 | 120 | 17 | 3 |
9 | 440 | 393 | 373 | 347 | 319 | 11 | 4 |
OUT | 3501 | 3262 | 3053 | 3012 | 2640 | 36 | |
10 | 396 | 376 | 354 | 354 | 286 | 16 | 4 |
11 | 448 | 421 | 390 | 367 | 330 | 4 | 4 |
12 | 538 | 503 | 472 | 472 | 380 | 10 | 5 |
13 | 192 | 168 | 136 | 136 | 116 | 18 | 3 |
14 | 376 | 333 | 312 | 312 | 289 | 8 | 4 |
15 | 427 | 411 | 380 | 380 | 337 | 2 | 4 |
16 | 430 | 400 | 389 | 309 | 280 | 6 | 4 |
17 | 200 | 181 | 164 | 164 | 147 | 14 | 3 |
18 | 586 | 529 | 503 | 503 | 473 | 12 | 5 |
IN | 3593 | 3322 | 3100 | 2997 | 2638 | 36 | |
Total | 7094 | 6584 | 6153 | 6009 | 5278 | 72 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!