Playing Morinomiyako Golf Club soon?
Experience it like the pros, try our realtime leaderboards free today.

Morinomiyako Golf Club
Morinomiyako
Designer / Architect: Chohei Miyazawa
Type by: Mountain
Opened: 2000
Guest Policy: Open
Course & Slope Ratings
| Color | Tee | Course Rating | Slope Rating | Distance |
|---|---|---|---|---|
| Champion | - | - | 7231 | |
| Back | - | - | 6721 | |
| Regular | - | - | 6286 | |
| Front | - | - | 5852 | |
| Ladies | - | - | 4867 |
Full Scorecard
| Hole | Champion | Back | Regular | Front | Ladies | SI | Par |
|---|---|---|---|---|---|---|---|
| 1 | 438 | 417 | 400 | 352 | 305 | 3 | 4 |
| 2 | 412 | 377 | 366 | 350 | 301 | 9 | 4 |
| 3 | 204 | 174 | 154 | 136 | 110 | 15 | 3 |
| 4 | 570 | 535 | 494 | 475 | 417 | 7 | 5 |
| 5 | 394 | 363 | 347 | 321 | 285 | 13 | 4 |
| 6 | 470 | 448 | 407 | 358 | 265 | 1 | 4 |
| 7 | 175 | 153 | 138 | 122 | 100 | 17 | 3 |
| 8 | 371 | 327 | 316 | 273 | 265 | 5 | 4 |
| 9 | 563 | 528 | 493 | 472 | 403 | 11 | 5 |
| OUT | 3597 | 3322 | 3115 | 2859 | 2451 | 36 | |
| 10 | 404 | 384 | 372 | 352 | 274 | 4 | 4 |
| 11 | 558 | 531 | 509 | 486 | 423 | 10 | 5 |
| 12 | 202 | 162 | 143 | 120 | 90 | 16 | 3 |
| 13 | 395 | 369 | 346 | 322 | 272 | 14 | 4 |
| 14 | 421 | 391 | 354 | 338 | 303 | 8 | 4 |
| 15 | 428 | 403 | 386 | 386 | 279 | 2 | 4 |
| 16 | 470 | 442 | 400 | 364 | 296 | 6 | 4 |
| 17 | 233 | 213 | 177 | 151 | 126 | 12 | 3 |
| 18 | 523 | 504 | 484 | 474 | 353 | 18 | 5 |
| IN | 3634 | 3399 | 3171 | 2993 | 2416 | 36 | |
| Total | 7231 | 6721 | 6286 | 5852 | 4867 | 72 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!