Playing Morningstar Golf Club soon?
Experience it like the pros, try our realtime leaderboards free today.

Morningstar Golf Club
Morningstar
Designer / Architect:
Type by: Parkland
Opened: 1991
Guest Policy: Open
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Blue | 70.4 | 124 | 6499 | |
White | 68.1 | 119 | 5852 | |
Yellow | 70.2 | 120 | 5333 | |
Red | 68.5 | 117 | 5031 | |
Green | 62.2 | 103 | 3872 |
Full Scorecard
Hole | Blue | White | Yellow | Red | Green | SI | Par |
---|---|---|---|---|---|---|---|
1 | 365 | 345 | 320 | 320 | 217 | 15 | 4 |
2 | 353 | 327 | 273 | 273 | 226 | 5 | 4 |
3 | 450 | 400 | 350 | 310 | 233 | 7 | 4 |
4 | 286 | 275 | 265 | 260 | 205 | 17 | 4 |
5 | 239 | 150 | 140 | 139 | 126 | 3 | 3 |
6 | 362 | 347 | 330 | 320 | 252 | 11 | 4 |
7 | 325 | 318 | 305 | 293 | 211 | 13 | 4 |
8 | 387 | 330 | 330 | 310 | 218 | 9 | 4 |
9 | 600 | 500 | 450 | 379 | 333 | 1 | 5 |
OUT | 3367 | 2992 | 2763 | 2604 | 2021 | 36 | |
10 | 527 | 496 | 480 | 408 | 322 | 14 | 5 |
11 | 188 | 168 | 125 | 110 | 101 | 8 | 3 |
12 | 162 | 137 | 115 | 107 | 107 | 16 | 3 |
13 | 450 | 427 | 380 | 367 | 272 | 18 | 5 |
14 | 327 | 307 | 310 | 300 | 217 | 12 | 4 |
15 | 405 | 350 | 340 | 327 | 225 | 2 | 4 |
16 | 330 | 310 | 265 | 260 | 196 | 10 | 4 |
17 | 185 | 175 | 135 | 130 | 111 | 6 | 3 |
18 | 558 | 490 | 420 | 418 | 300 | 4 | 5 |
IN | 3132 | 2860 | 2570 | 2427 | 1851 | 36 | |
Total | 6499 | 5852 | 5333 | 5031 | 3872 | 72 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!