Playing Morningstar Golfers Club soon?
Experience it like the pros, try our realtime leaderboards free today.

Morningstar Golfers Club
Morningstar
Designer / Architect: Rick Jacobson
Type by: Parkland
Opened: 2001
Guest Policy: Open
Course & Slope Ratings
| Color | Tee | Course Rating | Slope Rating | Distance |
|---|---|---|---|---|
| Black | 72.4 | 137 | 6785 | |
| Blue | 70.5 | 132 | 6398 | |
| Green | 69.2 | 126 | 6083 | |
| White | 67.3 | 122 | 5604 |
Full Scorecard
| Hole | Black | Blue | Green | White | SI | Par |
|---|---|---|---|---|---|---|
| 1 | 542 | 519 | 510 | 480 | 1 | 5 |
| 2 | 389 | 370 | 342 | 320 | 3 | 4 |
| 3 | 177 | 153 | 141 | 118 | 5 | 3 |
| 4 | 357 | 331 | 319 | 283 | 7 | 4 |
| 5 | 204 | 181 | 162 | 138 | 9 | 3 |
| 6 | 414 | 374 | 366 | 336 | 11 | 4 |
| 7 | 534 | 512 | 476 | 451 | 13 | 5 |
| 8 | 356 | 331 | 324 | 299 | 15 | 4 |
| 9 | 383 | 366 | 336 | 302 | 17 | 4 |
| OUT | 3356 | 3137 | 2976 | 2727 | 36 | |
| 10 | 353 | 339 | 318 | 284 | 2 | 4 |
| 11 | 189 | 178 | 168 | 189 | 4 | 3 |
| 12 | 522 | 501 | 491 | 439 | 6 | 5 |
| 13 | 381 | 362 | 335 | 308 | 8 | 4 |
| 14 | 222 | 207 | 169 | 159 | 10 | 3 |
| 15 | 369 | 352 | 341 | 302 | 12 | 4 |
| 16 | 463 | 438 | 427 | 394 | 14 | 4 |
| 17 | 414 | 389 | 381 | 359 | 16 | 4 |
| 18 | 516 | 495 | 477 | 443 | 18 | 5 |
| IN | 3429 | 3261 | 3107 | 2877 | 36 | |
| Total | 6785 | 6398 | 6083 | 5604 | 72 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!