
Morsø Golfklub
Designer / Architect:
Type by: Parkland
Opened:
Guest Policy: Open
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Yellow | - | - | 1080 | |
Red | - | - | 917 |
Full Scorecard
Hole | Yellow | Red | SI | Par |
---|---|---|---|---|
1 | 121 | 100 | 4 | 3 |
2 | 100 | 85 | 8 | 3 |
3 | 120 | 105 | 5 | 3 |
4 | 102 | 87 | 7 | 3 |
5 | 102 | 87 | 6 | 3 |
6 | 127 | 110 | 3 | 3 |
7 | 93 | 78 | 9 | 3 |
8 | 150 | 125 | 2 | 3 |
9 | 165 | 140 | 1 | 3 |
OUT | 1080 | 917 | 27 | |
Total | 1080 | 917 | 27 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!