Playing Mount Irvine Bay Hotel & Golf Club soon?
Experience it like the pros, try our realtime leaderboards free today.

Mount Irvine Bay Hotel & Golf Club
Mount Irvine Bay Hotel
Designer / Architect: John Harris
Type by: Parkland
Opened: 1968
Guest Policy: Open
Course & Slope Ratings
| Color | Tee | Course Rating | Slope Rating | Distance |
|---|---|---|---|---|
| White | - | - | 6332 |
Full Scorecard
| Hole | White | SI | Par |
|---|---|---|---|
| 1 | 446 | 1 | 4 |
| 2 | 540 | 3 | 5 |
| 3 | 176 | 5 | 3 |
| 4 | 339 | 7 | 4 |
| 5 | 342 | 9 | 4 |
| 6 | 498 | 11 | 5 |
| 7 | 189 | 13 | 3 |
| 8 | 288 | 15 | 4 |
| 9 | 339 | 17 | 4 |
| OUT | 3157 | 36 | |
| 10 | 441 | 2 | 5 |
| 11 | 419 | 4 | 4 |
| 12 | 223 | 6 | 3 |
| 13 | 500 | 8 | 5 |
| 14 | 208 | 10 | 3 |
| 15 | 442 | 12 | 4 |
| 16 | 399 | 14 | 5 |
| 17 | 189 | 16 | 3 |
| 18 | 354 | 18 | 4 |
| IN | 3175 | 36 | |
| Total | 6332 | 72 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!