Playing Mountain Brook Golf Club soon?
Experience it like the pros, try our realtime leaderboards free today.

Mountain Brook Golf Club
Mountain Brook
Designer / Architect: Brian Whitcomb
Type by: Parkland
Opened: 1996
Guest Policy: Open
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Back | 69.7 | 119 | 6636 | |
Middle | 67.6 | 111 | 6080 | |
Forward | - | - | 5055 | |
Ladies (L) | 63.1 | 101 | 5143 |
Full Scorecard
Hole | Back | Middle | Forward | SI | Par | Ladies (L) | SI | Par |
---|---|---|---|---|---|---|---|---|
1 | 390 | 371 | 305 | 4 | 4 | 305 | 10 | 4 |
2 | 225 | 175 | 146 | 14 | 3 | 110 | 18 | 3 |
3 | 520 | 466 | 412 | 10 | 5 | 447 | 2 | 5 |
4 | 170 | 153 | 130 | 18 | 3 | 114 | 16 | 3 |
5 | 340 | 306 | 267 | 12 | 4 | 270 | 12 | 4 |
6 | 375 | 354 | 303 | 8 | 4 | 277 | 8 | 4 |
7 | 210 | 160 | 140 | 16 | 3 | 130 | 14 | 3 |
8 | 412 | 395 | 332 | 2 | 4 | 330 | 6 | 4 |
9 | 578 | 545 | 430 | 6 | 5 | 432 | 4 | 5 |
OUT | 3220 | 2925 | 2465 | 35 | 2415 | 35 | ||
10 | 548 | 510 | 427 | 5 | 5 | 432 | 5 | 5 |
11 | 378 | 340 | 278 | 9 | 4 | 280 | 15 | 4 |
12 | 170 | 155 | 124 | 17 | 3 | 125 | 17 | 3 |
13 | 360 | 330 | 288 | 11 | 4 | 272 | 11 | 4 |
14 | 205 | 157 | 118 | 13 | 3 | 113 | 13 | 3 |
15 | 460 | 440 | 315 | 3 | 4 | 433 | 1 | 4 |
16 | 490 | 450 | 356 | 15 | 5 | 388 | 7 | 5 |
17 | 380 | 355 | 303 | 7 | 4 | 310 | 9 | 4 |
18 | 425 | 418 | 381 | 1 | 4 | 375 | 3 | 4 |
IN | 3416 | 3155 | 2590 | 36 | 2728 | 36 | ||
Total | 6636 | 6080 | 5055 | 71 | 5143 | 71 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!