Playing Muskoka Bay Golf Club soon?
Experience it like the pros, try our realtime leaderboards free today.

Muskoka Bay Golf Club
Muskoka Bay
Designer / Architect:
Type by: Parkland
Opened:
Guest Policy: Open
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Black | 76.8 | 148 | 7367 | |
Yellow | 74.4 | 143 | 6849 | |
Blue | 71.6 | 137 | 6325 | |
White | 68.5 | 125 | 5703 | |
Green | 70.2 | 129 | 6028 | |
Red | 70.3 | 131 | 4981 |
Full Scorecard
Hole | Black | Yellow | Blue | White | Green | Red | SI | Par |
---|---|---|---|---|---|---|---|---|
1 | 441 | 392 | 368 | 346 | 346 | 257 | 9 | 4 |
2 | 215 | 181 | 147 | 141 | 147 | 138 | 15 | 3 |
3 | 424 | 399 | 393 | 367 | 393 | 276 | 5 | 4 |
4 | 349 | 319 | 303 | 278 | 303 | 213 | 13 | 4 |
5 | 547 | 516 | 479 | 439 | 439 | 392 | 1 | 5 |
6 | 222 | 203 | 123 | 117 | 123 | 102 | 17 | 3 |
7 | 442 | 409 | 362 | 345 | 362 | 253 | 11 | 4 |
8 | 524 | 494 | 471 | 442 | 471 | 358 | 3 | 5 |
9 | 423 | 390 | 369 | 343 | 343 | 298 | 7 | 4 |
OUT | 3587 | 3303 | 3015 | 2818 | 2927 | 2287 | 36 | |
10 | 446 | 408 | 368 | 362 | 395 | 346 | 8 | 4 |
11 | 180 | 173 | 147 | 135 | 147 | 115 | 18 | 3 |
12 | 569 | 539 | 524 | 454 | 454 | 446 | 4 | 5 |
13 | 413 | 370 | 345 | 338 | 345 | 274 | 16 | 4 |
14 | 588 | 560 | 523 | 458 | 458 | 403 | 2 | 5 |
15 | 452 | 445 | 418 | 317 | 317 | 315 | 6 | 4 |
16 | 457 | 440 | 406 | 307 | 406 | 302 | 12 | 4 |
17 | 214 | 182 | 175 | 137 | 175 | 124 | 14 | 3 |
18 | 461 | 429 | 404 | 377 | 404 | 369 | 10 | 4 |
IN | 3780 | 3546 | 3310 | 2885 | 3101 | 2694 | 36 | |
Total | 7367 | 6849 | 6325 | 5703 | 6028 | 4981 | 72 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!