Playing My Old Kentucky Home soon?
Experience it like the pros, try our realtime leaderboards free today.

My Old Kentucky Home
My Old Kentucky Home
Designer / Architect:
Type by: Parkland
Opened: 1933
Guest Policy: Open
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Blue | 71.2 | 129 | 6385 | |
White | 68.3 | 122 | 5740 | |
Red | 64.4 | 109 | 5006 | |
Blue (L) | 76.9 | 136 | 6385 | |
White (L) | 73.4 | 128 | 5740 | |
Red (L) | 68.7 | 118 | 5006 |
Full Scorecard
Hole | Blue | White | Red | Blue (L) | White (L) | Red (L) | SI | Par |
---|---|---|---|---|---|---|---|---|
1 | 386 | 370 | 326 | 386 | 370 | 326 | 5 | 4 |
2 | 143 | 124 | 109 | 143 | 124 | 109 | 17 | 3 |
3 | 424 | 410 | 332 | 424 | 410 | 332 | 1 | 4 |
4 | 384 | 351 | 331 | 384 | 351 | 331 | 7 | 4 |
5 | 515 | 490 | 454 | 515 | 490 | 454 | 3 | 5 |
6 | 375 | 356 | 307 | 375 | 356 | 307 | 11 | 4 |
7 | 157 | 147 | 139 | 157 | 147 | 139 | 15 | 3 |
8 | 359 | 341 | 286 | 359 | 341 | 286 | 13 | 4 |
9 | 365 | 326 | 298 | 365 | 326 | 298 | 9 | 4 |
OUT | 3108 | 2915 | 2582 | 3108 | 2915 | 2582 | 35 | |
10 | 512 | 458 | 412 | 512 | 458 | 412 | 12 | 5 |
11 | 409 | 355 | 317 | 409 | 355 | 317 | 2 | 4 |
12 | 335 | 283 | 240 | 335 | 283 | 240 | 14 | 4 |
13 | 351 | 303 | 271 | 351 | 303 | 271 | 16 | 4 |
14 | 171 | 144 | 96 | 171 | 144 | 96 | 18 | 3 |
15 | 385 | 309 | 241 | 385 | 309 | 241 | 4 | 4 |
16 | 209 | 176 | 124 | 209 | 176 | 124 | 8 | 3 |
17 | 385 | 328 | 288 | 385 | 328 | 288 | 6 | 4 |
18 | 520 | 469 | 435 | 520 | 469 | 435 | 10 | 5 |
IN | 3277 | 2825 | 2424 | 3277 | 2825 | 2424 | 36 | |
Total | 6385 | 5740 | 5006 | 6385 | 5740 | 5006 | 71 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!