Playing Nackawic Golf and Country Club soon?
Experience it like the pros, try our realtime leaderboards free today.

Nackawic Golf and Country Club
Designer / Architect: C.E. "Robbie" Robinson
Type by: Parkland
Opened: 1972
Guest Policy: Open
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Back | - | - | 2819 | |
Regular | - | - | 2656 | |
Forward | - | - | 2514 | |
Ladies | - | - | 2279 |
Full Scorecard
Hole | Back | Regular | Forward | Ladies | SI | Par |
---|---|---|---|---|---|---|
1 | 454 | 437 | 445 | 426 | 2 | 5 |
2 | 343 | 324 | 276 | 257 | 3 | 4 |
3 | 156 | 145 | 136 | 126 | 9 | 3 |
4 | 505 | 488 | 384 | 371 | 1 | 5 |
5 | 124 | 117 | 109 | 102 | 8 | 3 |
6 | 306 | 294 | 280 | 268 | 7 | 4 |
7 | 175 | 148 | 166 | 133 | 6 | 3 |
8 | 358 | 362 | 334 | 281 | 4 | 4 |
9 | 398 | 341 | 384 | 315 | 5 | 4 |
OUT | 2819 | 2656 | 2514 | 2279 | 35 | |
Total | 2819 | 2656 | 2514 | 2279 | 35 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!