Playing Nagano Country Club soon?
Experience it like the pros, try our realtime leaderboards free today.

Nagano Country Club
Designer / Architect: Tomizawa Seizou
Type by: Parkland
Opened:
Guest Policy: Open
Course & Slope Ratings
| Color | Tee | Course Rating | Slope Rating | Distance |
|---|---|---|---|---|
| Back | 71.2 | - | 6840 | |
| Regular | 69.2 | - | 6299 | |
| Front | 68 | - | 6050 |
Full Scorecard
| Hole | Back | Regular | Front | SI | Par |
|---|---|---|---|---|---|
| 1 | 535 | 516 | 494 | 6 | 5 |
| 2 | 324 | 294 | 294 | 9 | 4 |
| 3 | 147 | 124 | 124 | 8 | 3 |
| 4 | 373 | 360 | 315 | 7 | 4 |
| 5 | 530 | 509 | 509 | 4 | 5 |
| 6 | 158 | 142 | 142 | 5 | 3 |
| 7 | 409 | 392 | 375 | 1 | 4 |
| 8 | 415 | 385 | 362 | 3 | 4 |
| 9 | 429 | 406 | 362 | 2 | 4 |
| OUT | 3320 | 3128 | 2977 | 36 | |
| 10 | 559 | 510 | 489 | 6 | 5 |
| 11 | 186 | 156 | 141 | 8 | 3 |
| 12 | 392 | 354 | 354 | 5 | 4 |
| 13 | 522 | 485 | 469 | 9 | 5 |
| 14 | 393 | 354 | 354 | 2 | 4 |
| 15 | 411 | 377 | 377 | 4 | 4 |
| 16 | 439 | 408 | 376 | 1 | 4 |
| 17 | 204 | 171 | 157 | 7 | 3 |
| 18 | 414 | 356 | 356 | 3 | 4 |
| IN | 3520 | 3171 | 3073 | 36 | |
| Total | 6840 | 6299 | 6050 | 72 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!