
Naha Golf Club
Naha
Designer / Architect:
Type by: Parkland
Opened: 1975
Guest Policy: Open
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Blue | 72.3 | - | 7126 | |
White | - | - | 6390 |
Full Scorecard
Hole | Blue | White | SI | Par |
---|---|---|---|---|
1 | 441 | 402 | 7 | 4 |
2 | 565 | 537 | 3 | 5 |
3 | 202 | 154 | 17 | 3 |
4 | 414 | 340 | 13 | 4 |
5 | 479 | 428 | 11 | 4 |
6 | 511 | 491 | 1 | 5 |
7 | 421 | 363 | 5 | 4 |
8 | 227 | 177 | 9 | 3 |
9 | 417 | 366 | 15 | 4 |
OUT | 3677 | 3258 | 36 | |
10 | 532 | 493 | 6 | 5 |
11 | 378 | 353 | 18 | 4 |
12 | 184 | 153 | 10 | 3 |
13 | 475 | 398 | 2 | 4 |
14 | 394 | 364 | 14 | 4 |
15 | 394 | 355 | 8 | 4 |
16 | 502 | 478 | 16 | 5 |
17 | 195 | 166 | 4 | 3 |
18 | 395 | 372 | 12 | 4 |
IN | 3449 | 3132 | 36 | |
Total | 7126 | 6390 | 72 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!