Playing Nakatsugawa Country Club soon?
Experience it like the pros, try our realtime leaderboards free today.

Nakatsugawa Country Club
Designer / Architect:
Type by: Mountain
Opened: 1969
Guest Policy: Open
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Back-RG | 68.8 | - | 6038 | |
Back-RG (L) | 73.4 | - | 6038 | |
Back-LG | 68.6 | - | 5953 | |
Back-LG (L) | 73 | - | 5953 | |
Regular-RG | 68.1 | - | 5808 | |
Regular-RG (L) | 72.3 | - | 5808 | |
Regular-LG | 67.7 | - | 5723 | |
Regular-LG (L) | 71.9 | - | 5723 |
Full Scorecard
Hole | Back-RG | SI | Par | Back-RG (L) | SI | Par | Back-LG | SI | Par | Back-LG (L) | SI | Par | Regular-RG | SI | Par | Regular-RG (L) | SI | Par | Regular-LG | SI | Par | Regular-LG (L) | SI | Par |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 378 | 9 | 4 | 378 | 9 | 4 | 363 | 9 | 4 | 363 | 9 | 4 | 363 | 9 | 4 | 363 | 9 | 4 | 348 | 9 | 4 | 348 | 9 | 4 |
2 | 438 | 3 | 4 | 438 | 3 | 5 | 398 | 3 | 4 | 398 | 3 | 5 | 428 | 3 | 4 | 428 | 3 | 5 | 388 | 3 | 4 | 388 | 3 | 5 |
3 | 314 | 15 | 4 | 314 | 15 | 4 | 283 | 15 | 4 | 283 | 15 | 4 | 314 | 15 | 4 | 314 | 15 | 4 | 283 | 15 | 4 | 283 | 15 | 4 |
4 | 129 | 13 | 3 | 129 | 13 | 3 | 129 | 13 | 3 | 129 | 13 | 3 | 129 | 13 | 3 | 129 | 13 | 3 | 129 | 13 | 3 | 129 | 13 | 3 |
5 | 465 | 1 | 5 | 465 | 1 | 5 | 465 | 1 | 5 | 465 | 1 | 5 | 440 | 1 | 5 | 440 | 1 | 5 | 440 | 1 | 5 | 440 | 1 | 5 |
6 | 391 | 7 | 4 | 391 | 7 | 4 | 391 | 7 | 4 | 391 | 7 | 4 | 385 | 7 | 4 | 385 | 7 | 4 | 385 | 7 | 4 | 385 | 7 | 4 |
7 | 370 | 5 | 4 | 370 | 5 | 4 | 376 | 5 | 4 | 376 | 5 | 4 | 361 | 5 | 4 | 361 | 5 | 4 | 367 | 5 | 4 | 367 | 5 | 4 |
8 | 159 | 17 | 3 | 159 | 17 | 3 | 149 | 17 | 3 | 149 | 17 | 3 | 145 | 17 | 3 | 145 | 17 | 3 | 135 | 17 | 3 | 135 | 17 | 3 |
9 | 359 | 11 | 4 | 359 | 11 | 4 | 359 | 11 | 4 | 359 | 11 | 4 | 334 | 11 | 4 | 334 | 11 | 4 | 334 | 11 | 4 | 334 | 11 | 4 |
OUT | 3003 | 35 | 3003 | 36 | 2913 | 35 | 2913 | 36 | 2899 | 35 | 2899 | 36 | 2809 | 35 | 2809 | 36 | ||||||||
10 | 363 | 10 | 4 | 363 | 10 | 4 | 357 | 10 | 4 | 357 | 10 | 4 | 346 | 10 | 4 | 346 | 10 | 4 | 340 | 10 | 4 | 340 | 10 | 4 |
11 | 335 | 16 | 4 | 335 | 16 | 4 | 346 | 16 | 4 | 346 | 16 | 4 | 319 | 16 | 4 | 319 | 16 | 4 | 330 | 16 | 4 | 330 | 16 | 4 |
12 | 487 | 4 | 5 | 487 | 4 | 5 | 505 | 4 | 5 | 505 | 4 | 5 | 457 | 4 | 5 | 457 | 4 | 5 | 475 | 4 | 5 | 475 | 4 | 5 |
13 | 305 | 8 | 4 | 305 | 8 | 4 | 304 | 8 | 4 | 304 | 8 | 4 | 298 | 8 | 4 | 298 | 8 | 4 | 297 | 8 | 4 | 297 | 8 | 4 |
14 | 132 | 14 | 3 | 132 | 14 | 3 | 160 | 14 | 3 | 160 | 14 | 3 | 128 | 14 | 3 | 128 | 14 | 3 | 156 | 14 | 3 | 156 | 14 | 3 |
15 | 351 | 2 | 4 | 351 | 2 | 4 | 346 | 2 | 4 | 346 | 2 | 4 | 344 | 2 | 4 | 344 | 2 | 4 | 339 | 2 | 4 | 339 | 2 | 4 |
16 | 387 | 12 | 4 | 387 | 12 | 4 | 369 | 12 | 4 | 369 | 12 | 4 | 375 | 12 | 4 | 375 | 12 | 4 | 357 | 12 | 4 | 357 | 12 | 4 |
17 | 508 | 6 | 5 | 508 | 6 | 5 | 503 | 6 | 5 | 503 | 6 | 5 | 485 | 6 | 5 | 485 | 6 | 5 | 480 | 6 | 5 | 480 | 6 | 5 |
18 | 167 | 18 | 3 | 167 | 18 | 3 | 150 | 18 | 3 | 150 | 18 | 3 | 157 | 18 | 3 | 157 | 18 | 3 | 140 | 18 | 3 | 140 | 18 | 3 |
IN | 3035 | 36 | 3035 | 36 | 3040 | 36 | 3040 | 36 | 2909 | 36 | 2909 | 36 | 2914 | 36 | 2914 | 36 | ||||||||
Total | 6038 | 71 | 6038 | 72 | 5953 | 71 | 5953 | 72 | 5808 | 71 | 5808 | 72 | 5723 | 71 | 5723 | 72 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!