Playing Namboo Country Club soon?
Experience it like the pros, try our realtime leaderboards free today.

Namboo Country Club
Namboo
Designer / Architect:
Type by: Parkland
Opened:
Guest Policy: Open
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Black | - | - | 6560 | |
Blue | - | - | 6165 | |
White | - | - | 5775 | |
Gold | - | - | 5450 | |
Red | - | - | 5084 |
Full Scorecard
Hole | Black | Blue | White | Gold | Red | SI | Par |
---|---|---|---|---|---|---|---|
1 | 481 | 381 | 338 | 319 | 311 | 3 | 4 |
2 | 367 | 348 | 302 | 288 | 279 | 1 | 4 |
3 | 199 | 182 | 147 | 133 | 121 | 7 | 3 |
4 | 524 | 500 | 471 | 450 | 397 | 5 | 5 |
5 | 357 | 342 | 319 | 304 | 297 | 13 | 4 |
6 | 165 | 154 | 135 | 115 | 108 | 11 | 3 |
7 | 483 | 464 | 449 | 430 | 401 | 17 | 5 |
8 | 392 | 373 | 353 | 339 | 325 | 9 | 4 |
9 | 329 | 304 | 280 | 262 | 250 | 15 | 4 |
OUT | 3297 | 3048 | 2794 | 2640 | 2489 | 36 | |
10 | 408 | 399 | 394 | 370 | 350 | 8 | 4 |
11 | 155 | 141 | 127 | 107 | 105 | 16 | 3 |
12 | 497 | 479 | 459 | 430 | 365 | 14 | 5 |
13 | 358 | 338 | 318 | 299 | 293 | 12 | 4 |
14 | 323 | 312 | 300 | 289 | 278 | 18 | 4 |
15 | 183 | 160 | 153 | 133 | 120 | 10 | 3 |
16 | 385 | 367 | 348 | 332 | 286 | 4 | 4 |
17 | 565 | 543 | 514 | 493 | 465 | 2 | 5 |
18 | 389 | 378 | 368 | 357 | 333 | 6 | 4 |
IN | 3263 | 3117 | 2981 | 2810 | 2595 | 36 | |
Total | 6560 | 6165 | 5775 | 5450 | 5084 | 72 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!