
Nanea Golf Club
Nanea
Designer / Architect: David McLay Kidd
Type by: Parkland
Opened: 2003
Guest Policy: Closed
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Championship | 74.1 | 140 | 7061 | |
Forward | 71.1 | 134 | 5275 | |
Forward (L) | 71.7 | 121 | 5275 | |
Social | 68.7 | 124 | 5955 | |
Social (L) | 75.4 | 128 | 5955 | |
Forward | 65.7 | 115 | 5337 | |
Forward (L) | 71.7 | 121 | 5337 |
Full Scorecard
Hole | Championship | Forward | SI | Par | Forward (L) | SI | Par | Social | SI | Par | Social (L) | SI | Par | Forward | SI | Par | Forward (L) | SI | Par |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 412 | 319 | 11 | 4 | 319 | 13 | 4 | 343 | 8 | 4 | 343 | 8 | 4 | 319 | 8 | 4 | 319 | 8 | 4 |
2 | 392 | 298 | 13 | 4 | 298 | 11 | 4 | 342 | 12 | 4 | 342 | 11 | 4 | 298 | 12 | 4 | 298 | 11 | 4 |
3 | 453 | 354 | 9 | 4 | 354 | 9 | 4 | 389 | 2 | 4 | 389 | 1 | 4 | 354 | 2 | 4 | 354 | 1 | 4 |
4 | 548 | 420 | 7 | 5 | 420 | 7 | 5 | 468 | 3 | 5 | 468 | 3 | 5 | 420 | 3 | 5 | 420 | 3 | 5 |
5 | 319 | 246 | 15 | 4 | 246 | 15 | 4 | 270 | 15 | 4 | 270 | 15 | 4 | 246 | 15 | 4 | 246 | 15 | 4 |
6 | 536 | 416 | 5 | 5 | 416 | 1 | 5 | 462 | 6 | 5 | 462 | 4 | 5 | 416 | 6 | 5 | 416 | 4 | 5 |
7 | 416 | 332 | 1 | 4 | 332 | 5 | 4 | 354 | 7 | 4 | 354 | 6 | 4 | 332 | 7 | 4 | 332 | 6 | 4 |
8 | 166 | 97 | 17 | 3 | 97 | 17 | 3 | 121 | 18 | 3 | 121 | 18 | 3 | 97 | 18 | 3 | 97 | 18 | 3 |
9 | 391 | 261 | 3 | 4 | 261 | 3 | 4 | 334 | 11 | 4 | 334 | 12 | 4 | 297 | 11 | 4 | 297 | 12 | 4 |
OUT | 3633 | 2743 | 37 | 2743 | 37 | 3083 | 37 | 3083 | 37 | 2779 | 37 | 2779 | 37 | ||||||
10 | 428 | 298 | 6 | 4 | 298 | 6 | 4 | 348 | 5 | 4 | 348 | 10 | 4 | 298 | 5 | 4 | 298 | 10 | 4 |
11 | 197 | 132 | 12 | 3 | 132 | 16 | 3 | 130 | 17 | 3 | 130 | 17 | 3 | 101 | 17 | 3 | 101 | 17 | 3 |
12 | 444 | 334 | 2 | 4 | 334 | 2 | 4 | 368 | 4 | 4 | 368 | 5 | 4 | 334 | 4 | 4 | 334 | 5 | 4 |
13 | 502 | 430 | 8 | 5 | 430 | 12 | 5 | 464 | 10 | 5 | 464 | 2 | 5 | 430 | 10 | 5 | 430 | 2 | 5 |
14 | 303 | 226 | 16 | 4 | 226 | 8 | 4 | 311 | 13 | 4 | 311 | 13 | 4 | 283 | 13 | 4 | 283 | 13 | 4 |
15 | 410 | 298 | 10 | 4 | 298 | 10 | 4 | 347 | 9 | 4 | 347 | 9 | 4 | 298 | 9 | 4 | 298 | 9 | 4 |
16 | 355 | 260 | 4 | 4 | 260 | 4 | 4 | 288 | 14 | 4 | 288 | 14 | 4 | 260 | 14 | 4 | 260 | 14 | 4 |
17 | 209 | 140 | 18 | 3 | 140 | 18 | 3 | 151 | 16 | 3 | 151 | 16 | 3 | 140 | 16 | 3 | 140 | 16 | 3 |
18 | 580 | 414 | 14 | 5 | 414 | 14 | 5 | 465 | 1 | 5 | 465 | 7 | 5 | 414 | 1 | 5 | 414 | 7 | 5 |
IN | 3428 | 2532 | 36 | 2532 | 36 | 2872 | 36 | 2872 | 36 | 2558 | 36 | 2558 | 36 | ||||||
Total | 7061 | 5275 | 73 | 5275 | 73 | 5955 | 73 | 5955 | 73 | 5337 | 73 | 5337 | 73 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!