Playing Nashville Country Club soon?
Experience it like the pros, try our realtime leaderboards free today.

Nashville Country Club
Nashville
Designer / Architect: Tom Shaw/John Rigsby
Type by: Parkland
Opened: 1920
Guest Policy: Closed
Course & Slope Ratings
| Color | Tee | Course Rating | Slope Rating | Distance |
|---|---|---|---|---|
| Men | 67 | 118 | 5736 | |
| Ladies | 64 | 110 | 4399 | |
| Middle | 66.5 | 114 | 4399 | |
| Forward | 66.5 | 113 | 4399 |
Full Scorecard
| Hole | Men | Ladies | Middle | Forward | SI | Par |
|---|---|---|---|---|---|---|
| 1 | 219 | 105 | 105 | 105 | 8 | 3 |
| 2 | 253 | 206 | 206 | 206 | 17 | 4 |
| 3 | 181 | 143 | 143 | 143 | 12 | 3 |
| 4 | 457 | 400 | 400 | 400 | 4 | 5 |
| 5 | 360 | 306 | 306 | 306 | 9 | 4 |
| 6 | 492 | 410 | 410 | 410 | 3 | 5 |
| 7 | 402 | 289 | 289 | 289 | 2 | 4 |
| 8 | 376 | 302 | 302 | 302 | 5 | 4 |
| 9 | 115 | 115 | 115 | 115 | 18 | 3 |
| OUT | 2855 | 2276 | 2276 | 2276 | 35 | |
| 10 | 450 | 356 | 356 | 356 | 7 | 5 |
| 11 | 424 | 299 | 299 | 299 | 1 | 4 |
| 12 | 344 | 253 | 253 | 253 | 11 | 4 |
| 13 | 182 | 140 | 140 | 140 | 13 | 3 |
| 14 | 371 | 239 | 239 | 239 | 6 | 4 |
| 15 | 155 | 137 | 137 | 137 | 16 | 3 |
| 16 | 388 | 273 | 273 | 273 | 10 | 5 |
| 17 | 281 | 191 | 191 | 191 | 14 | 4 |
| 18 | 286 | 235 | 235 | 235 | 15 | 4 |
| IN | 2881 | 2123 | 2123 | 2123 | 36 | |
| Total | 5736 | 4399 | 4399 | 4399 | 71 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!