Playing National Golf Club of Kansas City soon?
Experience it like the pros, try our realtime leaderboards free today.

National Golf Club of Kansas City
National 1
Designer / Architect: Tom Watson
Type by: Parkland
Opened: 2000
Guest Policy: Open
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Black | 75.1 | 145 | 7037 | |
Purple | 73.3 | 142 | 6609 | |
Gold | 70.9 | 137 | 6120 | |
Green | 72.5 | 128 | 5540 | |
White | 70.4 | 124 | 5152 |
Full Scorecard
Hole | Black | Purple | Gold | Green | White | SI | Par |
---|---|---|---|---|---|---|---|
1 | 358 | 324 | 287 | 263 | 263 | 13 | 4 |
2 | 498 | 472 | 438 | 384 | 384 | 17 | 5 |
3 | 342 | 330 | 317 | 267 | 252 | 9 | 4 |
4 | 197 | 178 | 162 | 144 | 115 | 11 | 3 |
5 | 534 | 508 | 484 | 446 | 406 | 5 | 5 |
6 | 206 | 186 | 166 | 142 | 98 | 15 | 3 |
7 | 437 | 412 | 393 | 369 | 274 | 1 | 4 |
8 | 430 | 399 | 368 | 327 | 287 | 3 | 4 |
9 | 418 | 404 | 369 | 324 | 297 | 7 | 4 |
OUT | 3420 | 3213 | 2984 | 2666 | 2376 | 36 | |
10 | 457 | 423 | 387 | 361 | 361 | 12 | 4 |
11 | 466 | 437 | 403 | 372 | 372 | 4 | 4 |
12 | 427 | 402 | 374 | 346 | 346 | 10 | 4 |
13 | 330 | 306 | 296 | 266 | 266 | 18 | 4 |
14 | 131 | 125 | 117 | 117 | 117 | 16 | 3 |
15 | 556 | 533 | 475 | 442 | 442 | 8 | 5 |
16 | 216 | 192 | 172 | 133 | 133 | 14 | 3 |
17 | 457 | 428 | 395 | 349 | 349 | 6 | 4 |
18 | 577 | 550 | 517 | 488 | 390 | 2 | 5 |
IN | 3617 | 3396 | 3136 | 2874 | 2776 | 36 | |
Total | 7037 | 6609 | 6120 | 5540 | 5152 | 72 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!