Playing NAU Morgado Golf & Country Club soon?
Experience it like the pros, try our realtime leaderboards free today.

NAU Morgado Golf & Country Club
Designer / Architect: European Golf Design
Type by: Parkland
Opened: 2003
Guest Policy: Open
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Branco | 72.7 | 129 | 6433 | |
Amarelo | 70.8 | 130 | 6601 | |
Vermelho | 69.7 | 118 | 4824 |
Full Scorecard
Hole | Branco | SI | Par | Amarelo | SI | Par | Vermelho | SI | Par |
---|---|---|---|---|---|---|---|---|---|
1 | 342 | 14 | 4 | 334 | 12 | 4 | 250 | 10 | 4 |
2 | 373 | 5 | 4 | 375 | 7 | 5 | 273 | 15 | 4 |
3 | 535 | 1 | 5 | 546 | 18 | 3 | 428 | 1 | 5 |
4 | 359 | 8 | 4 | 393 | 4 | 4 | 268 | 4 | 4 |
5 | 209 | 10 | 3 | 206 | 13 | 4 | 143 | 13 | 3 |
6 | 364 | 11 | 4 | 416 | 3 | 5 | 283 | 7 | 4 |
7 | 484 | 12 | 5 | 493 | 15 | 3 | 383 | 11 | 5 |
8 | 197 | 9 | 3 | 196 | 1 | 5 | 123 | 3 | 3 |
9 | 282 | 18 | 4 | 308 | 11 | 3 | 206 | 12 | 4 |
OUT | 3145 | 36 | 3267 | 36 | 2357 | 36 | |||
10 | 511 | 4 | 5 | 512 | 10 | 4 | 398 | 2 | 5 |
11 | 166 | 16 | 3 | 164 | 5 | 3 | 97 | 14 | 3 |
12 | 302 | 17 | 4 | 359 | 14 | 4 | 257 | 18 | 4 |
13 | 517 | 7 | 5 | 528 | 6 | 4 | 384 | 16 | 5 |
14 | 326 | 15 | 4 | 331 | 2 | 5 | 254 | 8 | 4 |
15 | 313 | 6 | 4 | 318 | 16 | 4 | 233 | 6 | 4 |
16 | 527 | 2 | 5 | 541 | 8 | 3 | 416 | 5 | 5 |
17 | 211 | 13 | 3 | 182 | 17 | 4 | 104 | 17 | 3 |
18 | 415 | 3 | 4 | 399 | 9 | 4 | 324 | 9 | 4 |
IN | 3288 | 37 | 3334 | 35 | 2467 | 37 | |||
Total | 6433 | 73 | 6601 | 71 | 4824 | 73 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!