Playing Needwood Golf Club soon?
Experience it like the pros, try our realtime leaderboards free today.

Needwood Golf Club
Designer / Architect: Lindsay Ervin
Type by: Parkland
Opened: 1985
Guest Policy: Open
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Blue | 68.8 | 122 | 6246 | |
White | 67.4 | 117 | 5971 | |
Gold | 65.8 | 113 | 5580 | |
Gold (L) | 71.3 | 118 | 5580 | |
Red | 61.1 | 104 | 4586 | |
Blue(L) | 74.6 | 125 | 6246 | |
White(L) | 72.9 | 122 | 5971 | |
Red(L) | 65.4 | 105 | 4586 |
Full Scorecard
Hole | Blue | White | Gold | SI | Par | Gold (L) | SI | Par | Red | SI | Par | Blue(L) | White(L) | Red(L) | SI | Par |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 364 | 357 | 332 | 7 | 4 | 332 | 11 | 4 | 230 | 7 | 4 | 364 | 357 | 230 | 11 | 4 |
2 | 407 | 404 | 395 | 3 | 4 | 395 | 5 | 5 | 395 | 3 | 4 | 407 | 404 | 395 | 5 | 5 |
3 | 185 | 172 | 147 | 9 | 3 | 147 | 9 | 3 | 118 | 9 | 3 | 185 | 172 | 118 | 9 | 3 |
4 | 515 | 501 | 488 | 11 | 5 | 488 | 13 | 5 | 366 | 11 | 5 | 515 | 501 | 366 | 13 | 5 |
5 | 467 | 457 | 442 | 17 | 5 | 442 | 1 | 5 | 333 | 17 | 5 | 467 | 457 | 333 | 1 | 5 |
6 | 382 | 366 | 336 | 1 | 4 | 336 | 15 | 4 | 227 | 1 | 4 | 382 | 366 | 227 | 15 | 4 |
7 | 191 | 174 | 156 | 13 | 3 | 156 | 3 | 3 | 144 | 13 | 3 | 191 | 174 | 144 | 3 | 3 |
8 | 349 | 329 | 312 | 15 | 4 | 312 | 7 | 4 | 267 | 15 | 4 | 349 | 329 | 267 | 7 | 4 |
9 | 397 | 383 | 299 | 5 | 4 | 299 | 17 | 4 | 229 | 5 | 4 | 397 | 383 | 229 | 17 | 4 |
OUT | 3257 | 3143 | 2907 | 36 | 2907 | 37 | 2309 | 36 | 3257 | 3143 | 2309 | 37 | ||||
10 | 361 | 346 | 329 | 12 | 4 | 329 | 8 | 4 | 317 | 12 | 4 | 361 | 346 | 317 | 8 | 4 |
11 | 395 | 368 | 349 | 4 | 4 | 349 | 16 | 4 | 228 | 4 | 4 | 395 | 368 | 228 | 16 | 4 |
12 | 195 | 172 | 163 | 10 | 3 | 163 | 2 | 3 | 149 | 10 | 3 | 195 | 172 | 149 | 2 | 3 |
13 | 511 | 507 | 452 | 14 | 5 | 452 | 18 | 5 | 339 | 14 | 5 | 511 | 507 | 339 | 18 | 5 |
14 | 338 | 323 | 314 | 6 | 4 | 314 | 6 | 4 | 255 | 6 | 4 | 338 | 323 | 255 | 6 | 4 |
15 | 169 | 150 | 139 | 16 | 3 | 139 | 12 | 3 | 110 | 16 | 3 | 169 | 150 | 110 | 12 | 3 |
16 | 422 | 408 | 395 | 2 | 4 | 395 | 10 | 5 | 381 | 2 | 4 | 422 | 408 | 381 | 10 | 5 |
17 | 171 | 137 | 127 | 18 | 3 | 127 | 14 | 3 | 111 | 18 | 3 | 171 | 137 | 111 | 14 | 3 |
18 | 427 | 417 | 405 | 8 | 4 | 405 | 4 | 5 | 387 | 8 | 4 | 427 | 417 | 387 | 4 | 5 |
IN | 2989 | 2828 | 2673 | 34 | 2673 | 36 | 2277 | 34 | 2989 | 2828 | 2277 | 36 | ||||
Total | 6246 | 5971 | 5580 | 70 | 5580 | 73 | 4586 | 70 | 6246 | 5971 | 4586 | 73 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!