Playing New Haven Golf Club soon?
Experience it like the pros, try our realtime leaderboards free today.

New Haven Golf Club
New Haven
Designer / Architect: John Rickman
Type by: Parkland
Opened: 1991
Guest Policy: Open
Course & Slope Ratings
| Color | Tee | Course Rating | Slope Rating | Distance |
|---|---|---|---|---|
| Black | 72.1 | 128 | 6518 | |
| White | 70.1 | 123 | 6053 | |
| Green | 69 | 118 | 5120 | |
| White (L) | 71.4 | 127 | 6053 | |
| Green (L) | 69.7 | 122 | 5120 |
Full Scorecard
| Hole | Black | White | Green | White (L) | Green (L) | SI | Par |
|---|---|---|---|---|---|---|---|
| 1 | 360 | 326 | 294 | 326 | 294 | 15 | 4 |
| 2 | 507 | 491 | 434 | 491 | 434 | 1 | 5 |
| 3 | 129 | 122 | 109 | 122 | 109 | 17 | 3 |
| 4 | 388 | 356 | 255 | 356 | 255 | 11 | 4 |
| 5 | 197 | 181 | 142 | 181 | 142 | 5 | 3 |
| 6 | 507 | 481 | 427 | 481 | 427 | 13 | 5 |
| 7 | 364 | 327 | 257 | 327 | 257 | 7 | 4 |
| 8 | 221 | 198 | 151 | 198 | 151 | 3 | 3 |
| 9 | 362 | 328 | 296 | 328 | 296 | 9 | 4 |
| OUT | 3035 | 2810 | 2365 | 2810 | 2365 | 35 | |
| 10 | 386 | 340 | 319 | 340 | 319 | 14 | 4 |
| 11 | 381 | 363 | 321 | 363 | 321 | 2 | 4 |
| 12 | 181 | 165 | 88 | 165 | 88 | 16 | 3 |
| 13 | 361 | 301 | 259 | 301 | 259 | 18 | 4 |
| 14 | 248 | 217 | 179 | 217 | 179 | 10 | 3 |
| 15 | 551 | 537 | 457 | 537 | 457 | 12 | 5 |
| 16 | 421 | 401 | 354 | 401 | 354 | 6 | 4 |
| 17 | 528 | 514 | 437 | 514 | 437 | 8 | 5 |
| 18 | 426 | 405 | 341 | 405 | 341 | 4 | 4 |
| IN | 3483 | 3243 | 2755 | 3243 | 2755 | 36 | |
| Total | 6518 | 6053 | 5120 | 6053 | 5120 | 71 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!