Playing New Karumai Country Club soon?
Experience it like the pros, try our realtime leaderboards free today.

New Karumai Country Club
Designer / Architect:
Type by: Parkland
Opened:
Guest Policy: Open
Course & Slope Ratings
| Color | Tee | Course Rating | Slope Rating | Distance |
|---|---|---|---|---|
| Black | - | - | 3619 | |
| Blue | - | - | 3274 | |
| White | - | - | 2997 | |
| Silver | - | - | 2650 |
Full Scorecard
| Hole | Black | Blue | White | Silver | SI | Par |
|---|---|---|---|---|---|---|
| 1 | 392 | 360 | 344 | 293 | 8 | 4 |
| 2 | 372 | 348 | 327 | 303 | 5 | 4 |
| 3 | 218 | 184 | 150 | 130 | 2 | 3 |
| 4 | 552 | 536 | 509 | 408 | 7 | 5 |
| 5 | 406 | 368 | 331 | 302 | 1 | 4 |
| 6 | 486 | 393 | 352 | 336 | 4 | 4 |
| 7 | 562 | 533 | 488 | 407 | 3 | 5 |
| 8 | 221 | 180 | 151 | 142 | 6 | 3 |
| 9 | 410 | 372 | 345 | 329 | 9 | 4 |
| OUT | 3619 | 3274 | 2997 | 2650 | 36 | |
| Total | 3619 | 3274 | 2997 | 2650 | 36 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!