Playing Newport News Golf Club at Deer Run soon?
Experience it like the pros, try our realtime leaderboards free today.

Newport News Golf Club at Deer Run
Designer / Architect: Ed Ault
Type by: Parkland
Opened: 1964
Guest Policy: Open
Course & Slope Ratings
| Color | Tee | Course Rating | Slope Rating | Distance |
|---|---|---|---|---|
| Black | 74.4 | 132 | 7206 | |
| Blue | 72.6 | 130 | 6802 | |
| White | 70.2 | 124 | 6324 | |
| Green | 65 | 114 | 5295 | |
| Green (L) | 69.7 | 121 | 5295 |
Full Scorecard
| Hole | Black | Blue | White | SI | Par | Green | Green (L) | SI | Par |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 437 | 417 | 385 | 1 | 4 | 317 | 317 | 15 | 4 |
| 2 | 383 | 351 | 329 | 15 | 4 | 249 | 249 | 3 | 4 |
| 3 | 513 | 499 | 488 | 9 | 5 | 402 | 402 | 13 | 5 |
| 4 | 381 | 357 | 334 | 17 | 4 | 263 | 263 | 7 | 4 |
| 5 | 210 | 189 | 168 | 7 | 3 | 140 | 140 | 5 | 3 |
| 6 | 547 | 515 | 499 | 13 | 5 | 427 | 427 | 11 | 5 |
| 7 | 426 | 410 | 396 | 3 | 4 | 320 | 320 | 1 | 4 |
| 8 | 215 | 182 | 163 | 11 | 3 | 145 | 145 | 9 | 3 |
| 9 | 424 | 400 | 384 | 5 | 4 | 293 | 293 | 17 | 4 |
| OUT | 3536 | 3320 | 3146 | 36 | 2556 | 2556 | 36 | ||
| 10 | 427 | 405 | 380 | 14 | 4 | 350 | 350 | 12 | 4 |
| 11 | 409 | 383 | 340 | 2 | 4 | 289 | 289 | 2 | 4 |
| 12 | 179 | 168 | 154 | 18 | 3 | 140 | 140 | 14 | 3 |
| 13 | 541 | 510 | 495 | 16 | 5 | 419 | 419 | 16 | 5 |
| 14 | 464 | 434 | 396 | 4 | 4 | 325 | 325 | 4 | 4 |
| 15 | 422 | 402 | 362 | 8 | 4 | 302 | 302 | 8 | 4 |
| 16 | 212 | 197 | 156 | 12 | 3 | 137 | 137 | 18 | 3 |
| 17 | 443 | 430 | 398 | 6 | 4 | 330 | 330 | 10 | 4 |
| 18 | 573 | 553 | 497 | 10 | 5 | 447 | 447 | 6 | 5 |
| IN | 3670 | 3482 | 3178 | 36 | 2739 | 2739 | 36 | ||
| Total | 7206 | 6802 | 6324 | 72 | 5295 | 5295 | 72 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!