Playing Nidom Classic Course soon?
Experience it like the pros, try our realtime leaderboards free today.

Nidom Classic Course
Designer / Architect:
Type by: Parkland
Opened:
Guest Policy: Open
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Back | - | - | 3338 | |
Regular | - | - | 3151 | |
Ladies | - | - | 2923 |
Full Scorecard
Hole | Back | Regular | Ladies | SI | Par |
---|---|---|---|---|---|
1 | 516 | 490 | 464 | 4 | 5 |
2 | 346 | 327 | 312 | 7 | 4 |
3 | 339 | 309 | 273 | 6 | 4 |
4 | 170 | 161 | 151 | 8 | 3 |
5 | 571 | 543 | 507 | 2 | 5 |
6 | 360 | 339 | 319 | 5 | 4 |
7 | 156 | 146 | 137 | 9 | 3 |
8 | 422 | 422 | 370 | 1 | 4 |
9 | 458 | 414 | 390 | 3 | 4 |
OUT | 3338 | 3151 | 2923 | 36 | |
Total | 3338 | 3151 | 2923 | 36 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!