Playing Nishiwaki Country Club soon?
Experience it like the pros, try our realtime leaderboards free today.

Nishiwaki Country Club
Designer / Architect:
Type by: Parkland
Opened: 1974
Guest Policy: Open
Course & Slope Ratings
| Color | Tee | Course Rating | Slope Rating | Distance |
|---|---|---|---|---|
| Back | 72.3 | - | 6870 | |
| Regular | - | - | 6570 | |
| Front | - | - | 6200 | |
| Ladies | - | - | 5745 |
Full Scorecard
| Hole | Back | Regular | Front | Ladies | SI | Par |
|---|---|---|---|---|---|---|
| 1 | 420 | 400 | 380 | 345 | 5 | 4 |
| 2 | 435 | 415 | 395 | 340 | 2 | 4 |
| 3 | 190 | 180 | 165 | 125 | 7 | 3 |
| 4 | 560 | 540 | 530 | 490 | 1 | 5 |
| 5 | 370 | 350 | 325 | 290 | 6 | 4 |
| 6 | 520 | 510 | 485 | 435 | 4 | 5 |
| 7 | 145 | 125 | 115 | 105 | 9 | 3 |
| 8 | 340 | 330 | 315 | 295 | 8 | 4 |
| 9 | 460 | 440 | 420 | 385 | 3 | 4 |
| OUT | 3440 | 3290 | 3130 | 2810 | 36 | |
| 10 | 500 | 490 | 485 | 470 | 5 | 5 |
| 11 | 145 | 125 | 115 | 110 | 9 | 3 |
| 12 | 410 | 395 | 380 | 360 | 2 | 4 |
| 13 | 395 | 380 | 360 | 340 | 7 | 4 |
| 14 | 370 | 350 | 325 | 305 | 4 | 4 |
| 15 | 590 | 570 | 520 | 505 | 1 | 5 |
| 16 | 170 | 160 | 135 | 125 | 8 | 3 |
| 17 | 425 | 405 | 370 | 370 | 6 | 4 |
| 18 | 425 | 405 | 380 | 350 | 3 | 4 |
| IN | 3430 | 3280 | 3070 | 2935 | 36 | |
| Total | 6870 | 6570 | 6200 | 5745 | 72 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!