Playing Nokia River Golf soon?
Experience it like the pros, try our realtime leaderboards free today.

Nokia River Golf
Designer / Architect:
Type by: Parkland
Opened:
Guest Policy: Open
Course & Slope Ratings
| Color | Tee | Course Rating | Slope Rating | Distance |
|---|---|---|---|---|
| Keltainen | 33.7 | 113 | 2599 | |
| Sininen | 33.4 | 112 | 2376 | |
| Punainen | 31.5 | 104 | 2149 | |
| Keltainen (L) | 36.4 | 121 | 2599 | |
| Sininen (L) | 36.1 | 120 | 2376 | |
| Punainen (L) | 33.7 | 110 | 2149 |
Full Scorecard
| Hole | Keltainen | Sininen | Punainen | Keltainen (L) | Sininen (L) | Punainen (L) | SI | Par |
|---|---|---|---|---|---|---|---|---|
| 1 | 130 | 115 | 105 | 130 | 115 | 105 | 17 | 3 |
| 2 | 394 | 360 | 339 | 394 | 360 | 339 | 1 | 4 |
| 3 | 365 | 313 | 283 | 365 | 313 | 283 | 3 | 4 |
| 4 | 305 | 270 | 250 | 305 | 270 | 250 | 5 | 4 |
| 5 | 185 | 170 | 145 | 185 | 170 | 145 | 11 | 3 |
| 6 | 335 | 320 | 250 | 335 | 320 | 250 | 9 | 4 |
| 7 | 440 | 420 | 400 | 440 | 420 | 400 | 7 | 5 |
| 8 | 290 | 270 | 250 | 290 | 270 | 250 | 13 | 4 |
| 9 | 155 | 138 | 127 | 155 | 138 | 127 | 15 | 3 |
| OUT | 2599 | 2376 | 2149 | 2599 | 2376 | 2149 | 34 | |
| Total | 2599 | 2376 | 2149 | 2599 | 2376 | 2149 | 34 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!