
Noosa Springs
Noosa Springs
Designer / Architect:
Type by: Parkland
Opened: 1999
Guest Policy: Open
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
white | 72 | 120 | 6180 | |
Blue | 71 | 126 | 5908 | |
White | 69 | 120 | 5533 | |
Red | 71 | 126 | 5081 |
Full Scorecard
Hole | white | Blue | SI | Par | White | SI | Par | Red | SI | Par |
---|---|---|---|---|---|---|---|---|---|---|
1 | 365 | 330 | 10 | 4 | 288 | 3 | 4 | 365 | 7 | 4 |
2 | 339 | 329 | 6 | 4 | 308 | 7 | 4 | 308 | 1 | 4 |
3 | 481 | 460 | 11 | 5 | 450 | 17 | 5 | 424 | 9 | 5 |
4 | 141 | 131 | 17 | 3 | 118 | 15 | 3 | 110 | 11 | 3 |
5 | 329 | 320 | 8 | 4 | 307 | 5 | 4 | 262 | 15 | 4 |
6 | 356 | 345 | 12 | 4 | 325 | 9 | 4 | 305 | 3 | 4 |
7 | 415 | 395 | 1 | 4 | 384 | 1 | 4 | 312 | 5 | 4 |
8 | 176 | 166 | 16 | 3 | 154 | 13 | 3 | 134 | 17 | 3 |
9 | 487 | 480 | 4 | 5 | 456 | 11 | 5 | 392 | 13 | 5 |
OUT | 3089 | 2956 | 36 | 2790 | 36 | 2612 | 36 | |||
10 | 359 | 343 | 13 | 4 | 322 | 14 | 4 | 291 | 12 | 4 |
11 | 303 | 298 | 18 | 4 | 274 | 18 | 4 | 245 | 18 | 4 |
12 | 406 | 376 | 3 | 4 | 356 | 2 | 4 | 326 | 4 | 4 |
13 | 162 | 152 | 15 | 3 | 141 | 12 | 3 | 125 | 14 | 3 |
14 | 329 | 313 | 7 | 4 | 296 | 4 | 4 | 269 | 6 | 4 |
15 | 524 | 505 | 2 | 5 | 474 | 6 | 5 | 422 | 2 | 5 |
16 | 197 | 181 | 14 | 3 | 163 | 10 | 3 | 137 | 16 | 3 |
17 | 340 | 325 | 5 | 4 | 272 | 8 | 4 | 246 | 10 | 4 |
18 | 471 | 459 | 9 | 5 | 445 | 16 | 5 | 408 | 8 | 5 |
IN | 3091 | 2952 | 36 | 2743 | 36 | 2469 | 36 | |||
Total | 6180 | 5908 | 72 | 5533 | 72 | 5081 | 72 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!