Playing North Jersey Country Club soon?
Experience it like the pros, try our realtime leaderboards free today.

North Jersey Country Club
594 Hamburg Turnpike
Wayne
New Jersey, United States of America
+1 (973) 942-2590
info@northjerseycc.comNorth Jersey
Designer / Architect: Walter Travis
Type by: Parkland
Opened: 1923
Guest Policy: Closed
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Blue | 72.2 | 136 | 6715 | |
White | 70.1 | 133 | 6249 | |
White (L) | 77.2 | 151 | 6249 | |
White/Gold | 69.2 | 129 | 6123 | |
Gold | 68.8 | 127 | 5894 | |
Gold (L) | 75.3 | 139 | 5894 | |
Red (L) | 72.9 | 134 | 5669 |
Full Scorecard
Hole | Blue | White | SI | Par | White (L) | White/Gold | SI | Par | Gold | SI | Par | Gold (L) | SI | Par | Red (L) | SI | Par |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 524 | 503 | 11 | 5 | 503 | 503 | 1 | 5 | 493 | 11 | 5 | 493 | 1 | 5 | 488 | 11 | 5 |
2 | 165 | 143 | 1 | 3 | 143 | 143 | 3 | 3 | 129 | 1 | 3 | 129 | 3 | 3 | 111 | 1 | 3 |
3 | 407 | 385 | 13 | 4 | 385 | 385 | 5 | 4 | 380 | 13 | 4 | 380 | 5 | 4 | 374 | 13 | 4 |
4 | 495 | 482 | 15 | 5 | 482 | 482 | 7 | 5 | 440 | 15 | 5 | 440 | 7 | 5 | 420 | 15 | 5 |
5 | 429 | 414 | 3 | 4 | 414 | 414 | 9 | 4 | 371 | 3 | 4 | 371 | 9 | 4 | 368 | 3 | 4 |
6 | 400 | 363 | 5 | 4 | 363 | 363 | 11 | 4 | 300 | 5 | 4 | 300 | 11 | 4 | 290 | 5 | 4 |
7 | 159 | 138 | 9 | 3 | 138 | 138 | 13 | 3 | 130 | 9 | 3 | 130 | 13 | 3 | 125 | 9 | 3 |
8 | 425 | 413 | 17 | 4 | 413 | 413 | 15 | 4 | 373 | 17 | 4 | 373 | 15 | 4 | 343 | 17 | 4 |
9 | 439 | 423 | 7 | 4 | 423 | 423 | 17 | 4 | 419 | 7 | 4 | 419 | 17 | 4 | 414 | 7 | 4 |
OUT | 3443 | 3264 | 36 | 3264 | 3264 | 36 | 3035 | 36 | 3035 | 36 | 2933 | 36 | |||||
10 | 400 | 353 | 10 | 4 | 353 | 328 | 2 | 4 | 328 | 10 | 4 | 328 | 2 | 4 | 312 | 10 | 4 |
11 | 410 | 355 | 12 | 4 | 355 | 320 | 4 | 4 | 320 | 12 | 4 | 320 | 4 | 4 | 315 | 12 | 4 |
12 | 372 | 361 | 4 | 4 | 361 | 353 | 6 | 4 | 353 | 4 | 4 | 353 | 6 | 4 | 348 | 4 | 4 |
13 | 160 | 153 | 16 | 3 | 153 | 145 | 8 | 3 | 145 | 16 | 3 | 145 | 8 | 3 | 118 | 16 | 3 |
14 | 386 | 358 | 14 | 4 | 358 | 356 | 10 | 4 | 356 | 14 | 4 | 356 | 10 | 4 | 351 | 14 | 4 |
15 | 164 | 152 | 18 | 3 | 152 | 142 | 12 | 3 | 142 | 18 | 3 | 142 | 12 | 3 | 132 | 18 | 3 |
16 | 428 | 365 | 2 | 4 | 365 | 355 | 14 | 4 | 355 | 2 | 4 | 355 | 14 | 4 | 350 | 2 | 4 |
17 | 534 | 509 | 8 | 5 | 509 | 499 | 16 | 5 | 499 | 8 | 5 | 499 | 16 | 5 | 459 | 8 | 5 |
18 | 418 | 379 | 6 | 4 | 379 | 361 | 18 | 4 | 361 | 6 | 4 | 361 | 18 | 4 | 351 | 6 | 4 |
IN | 3272 | 2985 | 35 | 2985 | 2859 | 35 | 2859 | 35 | 2859 | 35 | 2736 | 35 | |||||
Total | 6715 | 6249 | 71 | 6249 | 6123 | 71 | 5894 | 71 | 5894 | 71 | 5669 | 71 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!