Playing North Shore Golf Club soon?
Experience it like the pros, try our realtime leaderboards free today.

North Shore Golf Club
North Shore
Designer / Architect: Al Smith
Type by: Parkland
Opened: 1962
Guest Policy: Open
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Blue | 70.3 | 129 | 6295 | |
White | 69.1 | 126 | 6019 | |
Red | 71.4 | 123 | 5442 | |
White | 69.1 | 126 | 6039 |
Full Scorecard
Hole | Blue | White | SI | Par | Red | SI | Par | White | SI | Par |
---|---|---|---|---|---|---|---|---|---|---|
1 | 322 | 312 | 15 | 4 | 268 | 15 | 4 | 312 | 1 | 4 |
2 | 352 | 352 | 11 | 4 | 331 | 11 | 4 | 352 | 3 | 4 |
3 | 497 | 487 | 5 | 5 | 444 | 5 | 5 | 487 | 5 | 5 |
4 | 174 | 161 | 9 | 3 | 142 | 9 | 3 | 161 | 7 | 3 |
5 | 429 | 425 | 1 | 4 | 396 | 1 | 5 | 425 | 9 | 4 |
6 | 172 | 152 | 17 | 3 | 126 | 17 | 3 | 152 | 11 | 3 |
7 | 311 | 301 | 13 | 4 | 274 | 13 | 4 | 301 | 13 | 4 |
8 | 383 | 371 | 7 | 4 | 311 | 7 | 4 | 371 | 15 | 4 |
9 | 515 | 497 | 3 | 5 | 448 | 3 | 5 | 497 | 17 | 5 |
OUT | 3155 | 3058 | 36 | 2740 | 37 | 3058 | 36 | |||
10 | 517 | 511 | 2 | 5 | 464 | 2 | 5 | 511 | 2 | 5 |
11 | 302 | 266 | 14 | 4 | 256 | 14 | 4 | 286 | 4 | 4 |
12 | 480 | 457 | 4 | 4 | 432 | 4 | 5 | 457 | 6 | 4 |
13 | 180 | 160 | 18 | 3 | 135 | 18 | 3 | 160 | 8 | 3 |
14 | 342 | 330 | 12 | 4 | 301 | 12 | 4 | 330 | 10 | 4 |
15 | 366 | 351 | 10 | 4 | 295 | 10 | 4 | 351 | 12 | 4 |
16 | 174 | 159 | 16 | 3 | 143 | 16 | 3 | 159 | 14 | 3 |
17 | 225 | 185 | 8 | 3 | 150 | 8 | 3 | 185 | 16 | 3 |
18 | 554 | 542 | 6 | 5 | 526 | 6 | 5 | 542 | 18 | 5 |
IN | 3140 | 2961 | 35 | 2702 | 36 | 2981 | 35 | |||
Total | 6295 | 6019 | 71 | 5442 | 73 | 6039 | 71 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!