Playing Northwood Golf Club soon?
Experience it like the pros, try our realtime leaderboards free today.

Northwood Golf Club
Northwood
Designer / Architect:
Type by: Parkland
Opened: 1960
Guest Policy: Open
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Blue | 34.4 | 114 | 2880 | |
White | 33.5 | 110 | 2675 | |
Red - Long | 33.1 | 107 | 2240 | |
Red - Short | 33 | 106 | 2160 |
Full Scorecard
Hole | Blue | White | Red - Long | Red - Short | SI | Par |
---|---|---|---|---|---|---|
1 | 425 | 410 | 340 | 340 | 1 | 4 |
2 | 330 | 310 | 260 | 180 | 7 | 4 |
3 | 450 | 435 | 350 | 350 | 3 | 5 |
4 | 375 | 345 | 250 | 250 | 4 | 4 |
5 | 160 | 150 | 110 | 110 | 8 | 3 |
6 | 280 | 270 | 260 | 260 | 9 | 4 |
7 | 180 | 155 | 135 | 135 | 5 | 3 |
8 | 505 | 435 | 385 | 385 | 2 | 5 |
9 | 175 | 165 | 150 | 150 | 6 | 3 |
OUT | 2880 | 2675 | 2240 | 2160 | 35 | |
Total | 2880 | 2675 | 2240 | 2160 | 35 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!