Playing Nottinghamshire Golf and Country Club soon?
Experience it like the pros, try our realtime leaderboards free today.

Nottinghamshire Golf and Country Club
Designer / Architect: Peter Alliss
Type by: Links
Opened: 1992
Guest Policy: Open
Course & Slope Ratings
| Color | Tee | Course Rating | Slope Rating | Distance |
|---|---|---|---|---|
| Black | 72 | - | 6408 | |
| White | 70 | - | 6341 | |
| Yellow | 69 | - | 5891 | |
| Ladies | 71 | - | 5268 |
Full Scorecard
| Hole | Black | White | Yellow | SI | Par | Ladies | SI | Par |
|---|---|---|---|---|---|---|---|---|
| 1 | 467 | 464 | 444 | 8 | 5 | 428 | 2 | 5 |
| 2 | 222 | 190 | 172 | 6 | 3 | 132 | 16 | 3 |
| 3 | 284 | 284 | 278 | 16 | 4 | 240 | 10 | 4 |
| 4 | 445 | 445 | 443 | 2 | 4 | 440 | 6 | 5 |
| 5 | 128 | 128 | 101 | 18 | 3 | 87 | 18 | 3 |
| 6 | 389 | 389 | 342 | 14 | 4 | 324 | 14 | 4 |
| 7 | 416 | 416 | 408 | 10 | 4 | 332 | 8 | 4 |
| 8 | 539 | 539 | 516 | 4 | 5 | 489 | 4 | 5 |
| 9 | 351 | 351 | 332 | 12 | 4 | 279 | 12 | 4 |
| OUT | 3241 | 3206 | 3036 | 36 | 2751 | 37 | ||
| 10 | 400 | 400 | 371 | 7 | 4 | 294 | 7 | 4 |
| 11 | 403 | 403 | 359 | 3 | 4 | 315 | 5 | 4 |
| 12 | 193 | 193 | 140 | 9 | 3 | 118 | 17 | 3 |
| 13 | 405 | 405 | 381 | 1 | 4 | 364 | 1 | 4 |
| 14 | 160 | 160 | 141 | 13 | 3 | 124 | 13 | 3 |
| 15 | 311 | 309 | 281 | 17 | 4 | 260 | 15 | 4 |
| 16 | 427 | 399 | 387 | 5 | 4 | 302 | 9 | 4 |
| 17 | 391 | 391 | 347 | 11 | 4 | 309 | 11 | 4 |
| 18 | 477 | 475 | 448 | 15 | 5 | 431 | 3 | 5 |
| IN | 3167 | 3135 | 2855 | 35 | 2517 | 35 | ||
| Total | 6408 | 6341 | 5891 | 71 | 5268 | 72 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!